|
Australian Open | ||
Surface: Hard | Date: Jan. 14 - Jan. 27 | Seed: None |
Round | Opponent | W / L | Result |
First Round | Julia Goerges | Win | 2-6, 7-6 (7-5), 6-4 |
Second Round | Sachia Vickery | Win | 6-3, 7-5 |
Third Round | Caroline Garcia | Win | 6-3, 6-2 |
Fourth Round | Angelique Kerber | Win | 6-0, 6-2 |
Quarterfinals | Anastasia Pavlyuchenkova | Win | 2-6, 7-5, 6-1 |
Semifinals | Petra Kvitova | Loss | 6-7 (2-7), 0-6 |
Sydney International | ||
Surface: Hard | Date: Jan. 6 - Jan. 12 | Seed: None |
Round | Opponent | W / L | Result |
First Round | Su-Wei Hsieh | Loss | 6-7 (4-7), 3-6 |
Brisbane International presented by Suncorp | ||
Surface: Hard | Date: Dec. 31 - Jan. 6 | Seed: None |
Round | Opponent | W / L | Result |
First Round | Petra Kvitova | Loss | 7-6 (7-6), 6-7 (6-7), 3-6 |

Any commercial use or distribution without the express written consent of STATS is strictly prohibited.
Published: 2015-05-28 13:51:00
Updated: 2016-07-13 10:41:59
Triangle Area Special Offers
Our Take
-
Close games or blowouts? Which bode better for deep NCAA Tournament run?Tri-partisan blog
-
NC State must make shots to stay in hunt at top of ACCTri-partisan blog
-
Duke-Virginia-Carolina form ACC's power TriangleBob Holliday
-
Gold: Taking stock of the HurricanesAdam Gold