|
Ladies Open Biel Bienne | ||
Surface: Clay | Date: Apr. 9 - Apr. 15 | Seed: None |
Round | Opponent | W / L | Result |
First Round | Kristyna Pliskova | Win | 6-3, 6-2 |
Second Round | Alison Van Uytvanck | Win | 6-2, 6-1 |
Quarterfinals | Aryna Sabalenka | Loss | 3-6, 0-6 |
Volvo Car Open | ||
Surface: Green Clay | Date: Apr. 2 - Apr. 8 | Seed: None |
Round | Opponent | W / L | Result |
First Round | Silvia Soler-Espinosa | Win | 6-1, 6-4 |
Second Round | Daria Gavrilova | Win | 6-2, 2-6, 6-3 |
Third Round | Madison Keys | Loss | 4-6, 3-6 |
Miami Open presented by Itau | ||
Surface: Hard | Date: Mar. 20 - Apr. 1 | Seed: None |
Round | Opponent | W / L | Result |
First Round | Donna Vekic | Loss | 0-6, 5-7 |
Australian Open | ||
Surface: Hard | Date: Jan. 15 - Jan. 28 | Seed: None |
Round | Opponent | W / L | Result |
First Round | Anna Kalinskaya | Win | 6-4, 6-3 |
Second Round | Ashleigh Barty | Loss | 7-5, 4-6, 1-6 |
Sydney International | ||
Surface: Hard | Date: Jan. 7 - Jan. 13 | Seed: None |
Round | Opponent | W / L | Result |
First Round | Sloane Stephens | Win | 6-3, 6-0 |
Second Round | Petra Kvitova | Win | 7-6 (9-7), 6-2 |
Quarterfinals | Agnieszka Radwanska | Win | 6-1, 6-2 |
Semifinals | Angelique Kerber | Loss | 2-6, 3-6 |
Shenzhen Gemdale Open | ||
Surface: Hard | Date: Dec. 31 - Jan. 6 | Seed: None |
Round | Opponent | W / L | Result |
First Round | Ana Bogdan | Loss | 4-6, 2-6 |

Any commercial use or distribution without the express written consent of STATS is strictly prohibited.
Published: 2015-05-28 13:51:00
Updated: 2016-07-13 10:41:59
Triangle Area Special Offers
Our Take
-
Vic Bubas, 'A man with a lot of brains'Bob Holliday
-
What do the latest college hoops indictments actually mean?Lauren Brownlow
-
Duke's Cutcliffe ready to eliminate kickoffMarilyn Payne
-
Is ESPN+ worth the subscription fee?Joe Ovies