|
Miami Open presented by Itau | ||
Surface: Hard | Date: Mar. 20 - Apr. 1 | Seed: None |
Round | Opponent | W / L | Result |
First Round | Christopher Eubanks | Win | 4-6, 6-4, 6-4 |
Second Round | Roberto Bautista Agut | Win | 7-6 (7-4), 2-6, 6-4 |
Third Round | Hyeon Chung | Loss | 1-6, 1-6 |
Brisbane International presented by Suncorp | ||
Surface: Hard | Date: Dec. 31 - Jan. 7 | Seed: None |
Round | Opponent | W / L | Result |
First Round | Federico Delbonis | Win | 6-3, 6-4 |
Second Round | Mischa Zverev | Win | 6-2, 5-7, 6-4 |
Quarterfinals | Alex De Minaur | Loss | 4-6, 0-6 |

Any commercial use or distribution without the express written consent of STATS is strictly prohibited.
Published: 2015-05-28 13:51:00
Updated: 2016-07-13 10:41:59
Triangle Area Special Offers
Our Take
-
Vic Bubas, 'A man with a lot of brains'Bob Holliday
-
What do the latest college hoops indictments actually mean?Lauren Brownlow
-
Duke's Cutcliffe ready to eliminate kickoffMarilyn Payne
-
Is ESPN+ worth the subscription fee?Joe Ovies