Camping World Truck Results |
Results
Ford EcoBoost 200 | |||||||||
Nov 16, 2018 | Homestead-Miami Speedway - Homestead, Florida | 201.0 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating | |
1 | Brett Moffitt | 16 | Toyota | 5 | 134 | 59 | 40 | 143.8 | |
2 | Grant Enfinger | 98 | Ford | 1 | 134 | 33 | 53 | 128.0 | |
3 | Noah Gragson | 18 | Toyota | 3 | 134 | 34 | 34 | 121.4 | |
4 | Stewart Friesen | 52 | Chevrolet | 2 | 134 | 0 | 42 | 108.0 | |
5 | Sheldon Creed | 2 | Chevrolet | 13 | 134 | 1 | 35 | 96.4 | |
6 | Matt Crafton | 88 | Ford | 22 | 134 | 4 | 44 | 99.9 | |
7 | John Hunter Nemechek | 8 | Chevrolet | 8 | 134 | 0 | 0 | 101.4 | |
8 | Justin Haley | 24 | Chevrolet | 4 | 134 | 0 | 29 | 98.2 | |
9 | Jesse Little | 97 | Ford | 9 | 134 | 0 | 35 | 88.1 | |
10 | Ben Rhodes | 41 | Ford | 11 | 134 | 2 | 29 | 87.6 | |
11 | Harrison Burton | 51 | Toyota | 14 | 134 | 0 | 26 | 79.0 | |
12 | Johnny Sauter | 21 | Chevrolet | 6 | 134 | 0 | 25 | 81.1 | |
13 | Todd Gilliland | 4 | Toyota | 15 | 133 | 0 | 24 | 71.0 | |
14 | Myatt Snider | 13 | Ford | 12 | 133 | 0 | 23 | 70.0 | |
15 | Tyler Dippel | 25 | Chevrolet | 17 | 133 | 0 | 22 | 65.0 | |
16 | Ross Chastain | 38 | Chevrolet | 7 | 133 | 0 | 0 | 67.7 | |
17 | Cory Roper | 4 | Ford | 19 | 133 | 0 | 20 | 51.0 | |
18 | Jeb Burton | 30 | Toyota | 21 | 132 | 0 | 0 | 56.2 | |
19 | Brennan Poole | 35 | Toyota | 23 | 132 | 0 | 18 | 56.0 | |
20 | Jordan Anderson | 3 | Chevrolet | 25 | 132 | 1 | 17 | 53.6 | |
21 | Austin Hill | 2 | Chevrolet | 16 | 132 | 0 | 16 | 68.6 | |
22 | Justin Fontaine | 45 | Chevrolet | 31 | 131 | 0 | 15 | 48.7 | |
23 | Austin Wayne Self | 22 | Chevrolet | 24 | 130 | 0 | 14 | 43.7 | |
24 | Chris Windom | 54 | Toyota | 10 | 130 | 0 | 13 | 58.0 | |
25 | Ray Ciccarelli | 0 | Chevrolet | 29 | 129 | 0 | 12 | 36.0 | |
26 | D.J. Kennington | 49 | Chevrolet | 27 | 129 | 0 | 11 | 35.5 | |
27 | Robby Lyons | 33 | Chevrolet | 18 | 124 | 0 | 10 | 39.0 | |
28 | Jennifer Jo Cobb | 10 | Chevrolet | 28 | 124 | 0 | 9 | 29.7 | |
29 | Tanner Thorson | 20 | Chevrolet | 26 | 120 | 0 | 8 | 36.8 | |
30 | Reid Wilson | 15 | Chevrolet | 30 | 80 | 0 | 7 | 27.2 | |
31 | Joe Nemechek | 87 | Chevrolet | 20 | 20 | 0 | 6 | 32.7 | |
32 | Camden Murphy | 50 | Chevrolet | 32 | 11 | 0 | 5 | 23.3 |
2018 Ford EcoBoost 200 Stats |
Scheduled Laps: 134 |
Total Laps: 134 |
Distance: 201.0 miles |
Lead Changes: 17 |

Any commercial use or distribution without the express written consent of STATS is strictly prohibited.
Published: 2015-05-28 13:51:00
Updated: 2016-07-13 10:41:59
Triangle Area Special Offers
Our Take
-
Three weeks to go for three Triangle teamsBob Holliday
-
The Battle of the Blues is overdueKen Medlin
-
Close games or blowouts? Which bode better for deep NCAA Tournament run?Tri-partisan blog
-
NC State must make shots to stay in hunt at top of ACCTri-partisan blog
-
Duke-Virginia-Carolina form ACC's power TriangleBob Holliday