Camping World Truck Results |
M&M's 200 | |||||||||
Jun 16, 2018 | Iowa Speedway - Newton, Iowa | 175.0 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating | |
1 | Brett Moffitt | 16 | Toyota | 16 | 200 | 76 | 51 | 129.6 | |
2 | Noah Gragson | 18 | Toyota | 3 | 200 | 7 | 47 | 115.9 | |
3 | Harrison Burton | 51 | Toyota | 1 | 200 | 30 | 47 | 119.3 | |
4 | David Gilliland | 54 | Toyota | 12 | 200 | 0 | 35 | 96.9 | |
5 | Johnny Sauter | 21 | Chevrolet | 7 | 200 | 0 | 41 | 102.9 | |
6 | Jesse Little | 97 | Ford | 13 | 200 | 0 | 35 | 86.0 | |
7 | Cody Coughlin | 2 | Chevrolet | 14 | 200 | 0 | 30 | 88.1 | |
8 | Christian Eckes | 46 | Toyota | 9 | 200 | 4 | 30 | 78.6 | |
9 | Stewart Friesen | 52 | Chevrolet | 5 | 200 | 48 | 45 | 100.2 | |
10 | Myatt Snider | 13 | Ford | 17 | 200 | 0 | 33 | 80.5 | |
11 | Grant Enfinger | 98 | Ford | 15 | 200 | 0 | 26 | 73.3 | |
12 | Justin Fontaine | 45 | Chevrolet | 27 | 200 | 0 | 25 | 67.0 | |
13 | Tanner Thorson | 20 | Chevrolet | 22 | 199 | 0 | 24 | 59.2 | |
14 | Austin Hill | 2 | Chevrolet | 18 | 199 | 0 | 23 | 64.9 | |
15 | Austin Wayne Self | 22 | Chevrolet | 19 | 199 | 0 | 22 | 55.8 | |
16 | Justin Haley | 24 | Chevrolet | 6 | 196 | 0 | 25 | 83.6 | |
17 | Ben Rhodes | 41 | Ford | 11 | 195 | 0 | 20 | 58.5 | |
18 | Cory Roper | 4 | Ford | 26 | 195 | 0 | 19 | 46.3 | |
19 | Dalton Sargeant | 25 | Chevrolet | 10 | 195 | 0 | 20 | 65.6 | |
20 | Norm Benning | 6 | Chevrolet | 30 | 194 | 0 | 17 | 40.5 | |
21 | Wendell Chavous | 49 | Chevrolet | 28 | 191 | 0 | 16 | 44.1 | |
22 | Jennifer Jo Cobb | 10 | Chevrolet | 31 | 173 | 0 | 15 | 32.3 | |
23 | Jordan Anderson | 3 | Chevrolet | 23 | 153 | 0 | 14 | 47.5 | |
24 | Bayley Currey | 83 | Chevrolet | 29 | 152 | 0 | 13 | 37.8 | |
25 | Bobby Reuse | 15 | Chevrolet | 32 | 136 | 0 | 12 | 34.0 | |
26 | Matt Crafton | 88 | Ford | 2 | 135 | 20 | 21 | 97.2 | |
27 | John Hunter Nemechek | 8 | Chevrolet | 8 | 135 | 15 | 0 | 106.9 | |
28 | Reid Wilson | 12 | Chevrolet | 20 | 109 | 0 | 9 | 50.5 | |
29 | Todd Gilliland | 4 | Toyota | 4 | 102 | 0 | 8 | 58.9 | |
30 | Ross Chastain | 50 | Chevrolet | 24 | 56 | 0 | 0 | 25.5 | |
31 | Joe Nemechek | 87 | Chevrolet | 21 | 50 | 0 | 6 | 34.7 | |
32 | J.J. Yeley | 63 | Chevrolet | 25 | 19 | 0 | 0 | 27.5 |
2018 M&M's 200 Stats |
Scheduled Laps: 200 |
Total Laps: 200 |
Distance: 175.0 miles |
Lead Changes: 23 |

Any commercial use or distribution without the express written consent of STATS is strictly prohibited.
Published: 2015-05-28 13:51:00
Updated: 2016-07-13 10:41:59
Triangle Area Special Offers
Our Take
-
Close games or blowouts? Which bode better for deep NCAA Tournament run?Tri-partisan blog
-
NC State must make shots to stay in hunt at top of ACCTri-partisan blog
-
Duke-Virginia-Carolina form ACC's power TriangleBob Holliday
-
Gold: Taking stock of the HurricanesAdam Gold