-
Breaking
NASCAR Cup Results |
O'Reilly Auto Parts 500 | |||||||||
Apr 8, 2018 | Texas Motor Speedway - Fort Worth, Texas | 501.0 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating | |
1 | Kyle Busch | 18 | Toyota | 8 | 334 | 116 | 59 | 135.3 | |
2 | Kevin Harvick | 4 | Ford | 2 | 334 | 87 | 45 | 129.9 | |
3 | Jamie McMurray | 1 | Chevrolet | 24 | 334 | 0 | 38 | 94.2 | |
4 | Erik Jones | 20 | Toyota | 21 | 334 | 64 | 41 | 108.4 | |
5 | Ryan Blaney | 12 | Ford | 4 | 334 | 0 | 32 | 97.0 | |
6 | Joey Logano | 22 | Ford | 7 | 334 | 0 | 46 | 103.3 | |
7 | Kurt Busch | 41 | Ford | 1 | 334 | 40 | 47 | 110.8 | |
8 | Darrell Wallace Jr. | 43 | Chevrolet | 15 | 334 | 0 | 29 | 75.5 | |
9 | Clint Bowyer | 14 | Ford | 3 | 334 | 0 | 39 | 96.9 | |
10 | William Byron | 24 | Chevrolet | 33 | 334 | 1 | 27 | 81.6 | |
11 | Chase Elliott | 9 | Chevrolet | 20 | 333 | 4 | 33 | 88.4 | |
12 | Trevor Bayne | 6 | Ford | 13 | 333 | 0 | 25 | 69.1 | |
13 | Ty Dillon | 13 | Chevrolet | 23 | 332 | 0 | 24 | 60.2 | |
14 | Michael McDowell | 34 | Ford | 27 | 332 | 0 | 23 | 62.2 | |
15 | Chris Buescher | 37 | Chevrolet | 18 | 331 | 0 | 22 | 67.7 | |
16 | Matt DiBenedetto | 32 | Ford | 30 | 329 | 0 | 21 | 51.2 | |
17 | Kasey Kahne | 95 | Chevrolet | 28 | 328 | 0 | 20 | 54.3 | |
18 | Ross Chastain | 15 | Chevrolet | 31 | 325 | 0 | 0 | 48.7 | |
19 | Cole Whitt | 72 | Chevrolet | 34 | 324 | 0 | 18 | 49.5 | |
20 | Gray Gaulding | 23 | Toyota | 32 | 322 | 0 | 17 | 43.1 | |
21 | Landon Cassill | 0 | Chevrolet | 35 | 321 | 0 | 16 | 35.2 | |
22 | Harrison Rhodes | 51 | Chevrolet | 36 | 319 | 0 | 15 | 39.0 | |
23 | David Ragan | 38 | Ford | 29 | 317 | 0 | 14 | 49.1 | |
24 | AJ Allmendinger | 47 | Chevrolet | 22 | 316 | 0 | 13 | 58.7 | |
25 | Ricky Stenhouse Jr. | 17 | Ford | 26 | 315 | 10 | 15 | 68.3 | |
26 | Austin Dillon | 3 | Chevrolet | 17 | 304 | 0 | 11 | 48.1 | |
27 | Ryan Newman | 31 | Chevrolet | 25 | 303 | 0 | 10 | 65.5 | |
28 | Alex Bowman | 88 | Chevrolet | 16 | 294 | 0 | 9 | 38.4 | |
29 | Daniel Suarez | 19 | Toyota | 14 | 290 | 0 | 8 | 36.6 | |
30 | Paul Menard | 21 | Ford | 19 | 215 | 0 | 7 | 32.8 | |
31 | Reed Sorenson | 55 | Chevrolet | 37 | 209 | 0 | 6 | 36.2 | |
32 | Aric Almirola | 10 | Ford | 12 | 178 | 0 | 6 | 71.2 | |
33 | Brad Keselowski | 2 | Ford | 11 | 178 | 0 | 11 | 84.0 | |
34 | Denny Hamlin | 11 | Toyota | 5 | 177 | 12 | 5 | 83.7 | |
35 | Jimmie Johnson | 48 | Chevrolet | 9 | 175 | 0 | 2 | 66.7 | |
36 | Kyle Larson | 42 | Chevrolet | 10 | 126 | 0 | 7 | 56.2 | |
37 | Martin Truex Jr. | 78 | Toyota | 6 | 80 | 0 | 1 | 61.8 |
2018 O'Reilly Auto Parts 500 Stats |
Scheduled Laps: 334 |
Total Laps: 334 |
Distance: 501.0 miles |
Lead Changes: 13 |

Any commercial use or distribution without the express written consent of STATS is strictly prohibited.
Published: 2015-05-28 13:51:00
Updated: 2016-07-13 10:41:59
Triangle Area Special Offers
Our Take
-
Gold: Hurricanes crowned by The KingAdam Gold
-
Three weeks to go for three Triangle teamsBob Holliday
-
The Battle of the Blues is overdueKen Medlin
-
Close games or blowouts? Which bode better for deep NCAA Tournament run?Tri-partisan blog