Formula 1 Results |
Singapore Grand Prix | ||||||||
Sep 16, 2018 | Marina Bay Street Circuit - Singapore, Singapore | 191.8 mi | ||||||||
Pos | Driver | Car # | Team | Started | Laps | Led | Points | Out ? |
1 | Lewis Hamilton | 44 | Mercedes | 1 | 61 | 49 | 25 | |
2 | Max Verstappen | 33 | Red Bull | 2 | 61 | 3 | 18 | |
3 | Sebastian Vettel | 5 | Ferrari | 3 | 61 | 0 | 15 | |
4 | Valtteri Bottas | 77 | Mercedes | 4 | 61 | 0 | 12 | |
5 | Kimi Raikkonen | 7 | Ferrari | 5 | 61 | 4 | 10 | |
6 | Daniel Ricciardo | 3 | Red Bull | 6 | 61 | 5 | 8 | |
7 | Fernando Alonso | 14 | McLaren | 11 | 61 | 0 | 6 | |
8 | Carlos Sainz Jr. | 55 | Renault | 12 | 60 | 0 | 4 | |
9 | Charles Leclerc | 16 | Sauber | 13 | 60 | 0 | 2 | |
10 | Nico Hulkenberg | 27 | Renault | 10 | 60 | 0 | 1 | |
11 | Marcus Ericsson | 9 | Sauber | 14 | 60 | 0 | 0 | |
12 | Stoffel Vandoorne | 2 | McLaren | 18 | 60 | 0 | 0 | |
13 | Pierre Gasly | 10 | Toro Rosso | 15 | 60 | 0 | 0 | |
14 | Lance Stroll | 18 | Williams | 20 | 60 | 0 | 0 | |
15 | Romain Grosjean | 8 | Haas | 8 | 60 | 0 | 0 | |
16 | Sergio Perez | 11 | Racing Point | 7 | 60 | 0 | 0 | |
17 | Brendon Hartley | 28 | Toro Rosso | 17 | 60 | 0 | 0 | |
18 | Kevin Magnussen | 20 | Haas | 16 | 59 | 0 | 0 | |
19 | Sergey Sirotkin | 35 | Williams | 19 | 59 | 0 | 0 | |
20 | Esteban Ocon | 31 | Racing Point | 9 | 0 | 0 | 0 | Accident |
2018 Singapore Grand Prix Stats |
Scheduled Laps: 61 |
Distance: 191.821 miles |

Any commercial use or distribution without the express written consent of STATS is strictly prohibited.
Published: 2015-05-28 13:51:00
Updated: 2016-07-13 10:41:59
Triangle Area Special Offers
Our Take
-
UNC fans sorry (not sorry) after toppling No. 1 DukeTri-partisan blog
-
Devon Daniels may have saved NC State's seasonTri-partisan blog
-
Zion Williamson injury has real implications but plenty of fake outrageTri-partisan blog
-
Holliday: Overtime is NC State timeBob Holliday
-
Gold: Hurricanes crowned by The KingAdam Gold