|
Career Stats
Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps |
2018 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 21.8 | 29.8 | 0 (.00%) | 135 |
2016 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 28.8 | 22.3 | 1 (.11%) | 870 |
2015 | 12 | 0 | 0 | 0 | 2 | 9 | 1 | 24.5 | 19.3 | 1 (.06%) | 1775 |
2013 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 27.0 | 18.5 | 0 (.00%) | 280 |
Results
Race | Place | Start | Lead | Comp | Pts | Bonus | Pen | Status |
North Carolina Education Lottery 200 | 28 | 30 | 0 | 100 | 0 | 0 | 0 | engine |
Gander Outdoors 150 | 28 | 21 | 0 | 23 | 0 | 0 | 0 | vibration |
Corrigan Oil 200 | 32 | 25 | 0 | 7 | 0 | 0 | 0 | suspension |
JAG Metals 350 | 31 | 11 | 0 | 5 | 0 | 0 | 0 | rear gear |

Any commercial use or distribution without the express written consent of STATS is strictly prohibited.
Published: 2015-05-28 13:51:00
Updated: 2016-07-13 10:41:59
Triangle Area Special Offers
Our Take
-
Close games or blowouts? Which bode better for deep NCAA Tournament run?Tri-partisan blog
-
NC State must make shots to stay in hunt at top of ACCTri-partisan blog
-
Duke-Virginia-Carolina form ACC's power TriangleBob Holliday
-
Gold: Taking stock of the HurricanesAdam Gold