|
Career Stats
Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps |
2018 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 26.0 | 17.0 | 16 (8.00%) | 200 |
2017 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 18.0 | 20.0 | 0 (.00%) | 321 |
2016 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 16.0 | 15.0 | 0 (.00%) | 309 |
2015 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 16.0 | 20.5 | 0 (.00%) | 197 |
2014 | 4 | 0 | 0 | 1 | 3 | 4 | 0 | 17.8 | 12.5 | 7 (1.63%) | 430 |
2013 | 12 | 0 | 1 | 4 | 8 | 12 | 2 | 15.1 | 12.5 | 16 (1.10%) | 1451 |
2012 | 15 | 0 | 4 | 5 | 7 | 12 | 4 | 18.3 | 13.9 | 0 (.00%) | 1636 |
2011 | 17 | 0 | 6 | 11 | 15 | 15 | 0 | 11.1 | 8.9 | 18 (.86%) | 2103 |
2009 | 5 | 0 | 1 | 3 | 4 | 4 | 1 | 14.4 | 10.8 | 0 (.00%) | 658 |
2008 | 17 | 0 | 5 | 7 | 12 | 15 | 2 | 11.3 | 11.5 | 6 (.24%) | 2523 |
Results
Race | Place | Start | Lead | Comp | Pts | Bonus | Pen | Status |
Indianapolis 500 | 17 | 26 | 16 | 200 | 27 | 1 | 0 | - |

Any commercial use or distribution without the express written consent of STATS is strictly prohibited.
Published: 2015-05-28 13:51:00
Updated: 2016-07-13 10:41:59
Triangle Area Special Offers
Our Take
-
Close games or blowouts? Which bode better for deep NCAA Tournament run?Tri-partisan blog
-
NC State must make shots to stay in hunt at top of ACCTri-partisan blog
-
Duke-Virginia-Carolina form ACC's power TriangleBob Holliday
-
Gold: Taking stock of the HurricanesAdam Gold