2017-18 | 2018-19
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
C | William Karlsson | 82 | 43 | 35 | 78 | 49 | 12 | 8 | 4 | 6 | 184 | 23.37 |
C | Jonathan Marchessault | 77 | 27 | 48 | 75 | 36 | 40 | 6 | 0 | 6 | 268 | 10.07 |
LW | David Perron | 70 | 16 | 50 | 66 | 1 | 50 | 1 | 0 | 4 | 125 | 12.80 |
RW | Reilly Smith | 67 | 22 | 38 | 60 | 31 | 24 | 7 | 1 | 4 | 162 | 13.58 |
C | Erik Haula | 76 | 29 | 26 | 55 | -16 | 37 | 12 | 0 | 4 | 175 | 16.57 |
RW | James Neal | 71 | 25 | 19 | 44 | -11 | 24 | 5 | 0 | 6 | 202 | 12.38 |
D | Colin Miller | 82 | 10 | 31 | 41 | -4 | 53 | 5 | 0 | 2 | 177 | 5.65 |
RW | Alex Tuch | 78 | 15 | 22 | 37 | 3 | 27 | 4 | 0 | 4 | 171 | 8.77 |
D | Nate Schmidt | 76 | 5 | 31 | 36 | 19 | 16 | 1 | 0 | 1 | 103 | 4.85 |
LW | Tomas Tatar | 82 | 20 | 14 | 34 | -19 | 34 | 9 | 0 | 4 | 174 | 11.49 |
D | Shea Theodore | 61 | 6 | 23 | 29 | 5 | 14 | 1 | 0 | 1 | 144 | 4.17 |
C | Cody Eakin | 80 | 11 | 16 | 27 | -6 | 22 | 0 | 1 | 2 | 107 | 10.28 |
D | Deryk Engelland | 79 | 5 | 18 | 23 | 6 | 24 | 0 | 0 | 0 | 108 | 4.63 |
D | Brad Hunt | 45 | 3 | 15 | 18 | -5 | 6 | 2 | 0 | 0 | 80 | 3.75 |
C | Pierre-Edouard Bellemare | 72 | 6 | 10 | 16 | 5 | 14 | 0 | 0 | 1 | 92 | 6.52 |
C | Ryan Carpenter | 52 | 9 | 6 | 15 | 1 | 11 | 0 | 1 | 2 | 85 | 10.59 |
D | Brayden McNabb | 76 | 5 | 10 | 15 | 26 | 52 | 0 | 0 | 1 | 88 | 5.68 |
LW | Tomas Nosek | 67 | 7 | 8 | 15 | 6 | 14 | 0 | 1 | 0 | 92 | 7.61 |
D | Luca Sbisa | 30 | 2 | 12 | 14 | 8 | 15 | 0 | 0 | 0 | 26 | 7.69 |
LW | Oscar Lindberg | 63 | 9 | 2 | 11 | -11 | 14 | 0 | 0 | 0 | 81 | 11.11 |
RW | Ryan Reaves | 79 | 4 | 6 | 10 | -7 | 94 | 0 | 0 | 1 | 42 | 9.52 |
LW | William Carrier | 37 | 1 | 2 | 3 | -3 | 19 | 0 | 0 | 0 | 52 | 1.92 |
RW | Tomas Hyka | 10 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 6.67 |
D | Jon Merrill | 34 | 1 | 2 | 3 | 7 | 22 | 0 | 0 | 1 | 30 | 3.33 |
C | Brandon Pirri | 2 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 27.27 |
D | Jason Garrison | 8 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 7 | 0.00 |
RW | Stefan Matteau | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00 |
C | Vadim Shipachyov | 3 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 33.33 |
D | Zach Whitecloud | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Marc-Andre Fleury | 46 | 2673 | 2.24 | 29 | 13 | 4 | 3 | 4 | 100 | 1376 | .927 |
Malcolm Subban | 22 | 1230 | 2.68 | 13 | 4 | 2 | 2 | 0 | 55 | 614 | .910 |
Maxime Lagace | 16 | 873 | 3.91 | 6 | 7 | 1 | 2 | 0 | 57 | 430 | .867 |
Oscar Dansk | 4 | 168 | 1.78 | 3 | 0 | 0 | 0 | 1 | 5 | 93 | .946 |
Dylan Ferguson | 1 | 9 | 6.67 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 |
|
|

Any commercial use or distribution without the express written consent of STATS is strictly prohibited.
Published: 2015-05-28 13:51:00
Updated: 2016-07-13 10:41:59
Triangle Area Special Offers
Our Take
-
Close games or blowouts? Which bode better for deep NCAA Tournament run?Tri-partisan blog
-
NC State must make shots to stay in hunt at top of ACCTri-partisan blog
-
Duke-Virginia-Carolina form ACC's power TriangleBob Holliday
-
Gold: Taking stock of the HurricanesAdam Gold