2017-18 | 2018-19
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
RW | Clayton Keller | 59 | 11 | 27 | 38 | -17 | 22 | 1 | 0 | 4 | 141 | 7.80 |
LW | Alex Galchenyuk | 49 | 13 | 19 | 32 | -16 | 20 | 6 | 0 | 2 | 102 | 12.75 |
D | Oliver Ekman-Larsson | 58 | 7 | 21 | 28 | -19 | 40 | 4 | 0 | 1 | 129 | 5.43 |
C | Derek Stepan | 59 | 11 | 16 | 27 | -8 | 14 | 1 | 2 | 2 | 161 | 6.83 |
C | Nick Schmaltz | 40 | 7 | 18 | 25 | -12 | 8 | 5 | 0 | 2 | 62 | 11.29 |
C | Nick Cousins | 59 | 6 | 18 | 24 | -6 | 21 | 0 | 0 | 1 | 105 | 5.71 |
LW | Richard Panik | 54 | 11 | 13 | 24 | -9 | 32 | 0 | 1 | 2 | 102 | 10.78 |
RW | Vinnie Hinostroza | 49 | 9 | 13 | 22 | -14 | 10 | 1 | 0 | 2 | 89 | 10.11 |
D | Alex Goligoski | 53 | 3 | 17 | 20 | -15 | 8 | 1 | 0 | 0 | 73 | 4.11 |
D | Jordan Oesterle | 50 | 6 | 14 | 20 | 2 | 10 | 3 | 0 | 0 | 58 | 10.34 |
LW | Lawson Crouse | 58 | 8 | 9 | 17 | 2 | 60 | 0 | 2 | 0 | 85 | 9.41 |
RW | Christian Fischer | 59 | 11 | 5 | 16 | -14 | 27 | 0 | 0 | 0 | 93 | 11.83 |
C | Brad Richardson | 43 | 11 | 5 | 16 | -5 | 18 | 0 | 3 | 2 | 79 | 13.92 |
RW | Conor Garland | 32 | 12 | 3 | 15 | 4 | 10 | 4 | 0 | 2 | 82 | 14.63 |
RW | Josh Archibald | 45 | 7 | 6 | 13 | -1 | 9 | 0 | 0 | 1 | 63 | 11.11 |
D | Jakob Chychrun | 37 | 3 | 9 | 12 | -11 | 22 | 2 | 0 | 0 | 85 | 3.53 |
LW | Michael Grabner | 25 | 6 | 5 | 11 | -1 | 8 | 0 | 4 | 1 | 41 | 14.63 |
C | Jordan Weal | 44 | 4 | 7 | 11 | -7 | 16 | 1 | 0 | 0 | 43 | 9.30 |
D | Kevin Connauton | 41 | 1 | 6 | 7 | 2 | 22 | 0 | 0 | 0 | 68 | 1.47 |
D | Niklas Hjalmarsson | 59 | 0 | 7 | 7 | 3 | 36 | 0 | 0 | 0 | 40 | 0.00 |
C | Mario Kempe | 36 | 3 | 4 | 7 | 6 | 10 | 0 | 0 | 0 | 37 | 8.11 |
D | Ilya Lyubushkin | 35 | 0 | 4 | 4 | -10 | 6 | 0 | 0 | 0 | 25 | 0.00 |
D | Jason Demers | 18 | 1 | 2 | 3 | -1 | 6 | 0 | 0 | 1 | 23 | 4.35 |
LW | Michael Bunting | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 20.00 |
D | Kyle Capobianco | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0.00 |
C | Laurent Dauphin | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
D | Dakota Mermis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Darcy Kuemper | 33 | 1968 | 2.68 | 14 | 14 | 5 | 1 | 2 | 88 | 1015 | .913 |
Calvin Pickard | 14 | 640 | 3.84 | 4 | 5 | 2 | 4 | 1 | 41 | 329 | .875 |
Adin Hill | 13 | 696 | 2.76 | 7 | 5 | 0 | 3 | 1 | 32 | 322 | .901 |
Antti Raanta | 12 | 687 | 2.88 | 5 | 6 | 0 | 1 | 0 | 33 | 351 | .906 |
Hunter Miska | 1 | 18 | 3.33 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .889 |
|
|

Any commercial use or distribution without the express written consent of STATS is strictly prohibited.
Published: 2015-05-28 13:51:00
Updated: 2016-07-13 10:41:59
Triangle Area Special Offers
Our Take
-
Three weeks to go for three Triangle teamsBob Holliday
-
The Battle of the Blues is overdueKen Medlin
-
Close games or blowouts? Which bode better for deep NCAA Tournament run?Tri-partisan blog
-
NC State must make shots to stay in hunt at top of ACCTri-partisan blog
-
Duke-Virginia-Carolina form ACC's power TriangleBob Holliday