2017-18 | 2018-19
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
C | Sebastian Aho | 59 | 24 | 43 | 67 | 21 | 18 | 3 | 3 | 4 | 179 | 13.41 |
RW | Teuvo Teravainen | 59 | 17 | 35 | 52 | 22 | 12 | 7 | 1 | 1 | 124 | 13.71 |
RW | Justin Williams | 59 | 15 | 23 | 38 | -9 | 30 | 7 | 0 | 3 | 166 | 9.04 |
RW | Nino Niederreiter | 59 | 17 | 19 | 36 | -7 | 26 | 5 | 0 | 3 | 129 | 13.18 |
LW | Micheal Ferland | 50 | 16 | 17 | 33 | 12 | 38 | 6 | 0 | 3 | 119 | 13.45 |
LW | Andrei Svechnikov | 59 | 14 | 13 | 27 | -3 | 50 | 0 | 0 | 2 | 144 | 9.72 |
D | Jaccob Slavin | 59 | 5 | 20 | 25 | -5 | 16 | 3 | 0 | 1 | 106 | 4.72 |
D | Dougie Hamilton | 59 | 10 | 13 | 23 | -3 | 36 | 1 | 0 | 0 | 182 | 5.49 |
D | Justin Faulk | 59 | 5 | 16 | 21 | 6 | 37 | 2 | 0 | 1 | 159 | 3.14 |
C | Lucas Wallmark | 59 | 7 | 14 | 21 | -8 | 26 | 2 | 0 | 3 | 102 | 6.86 |
RW | Brock McGinn | 59 | 7 | 13 | 20 | 8 | 16 | 0 | 1 | 0 | 93 | 7.53 |
C | Jordan Martinook | 59 | 12 | 5 | 17 | 3 | 22 | 0 | 1 | 4 | 113 | 10.62 |
D | Brett Pesce | 50 | 5 | 10 | 15 | 21 | 16 | 0 | 0 | 1 | 71 | 7.04 |
D | Calvin de Haan | 59 | 1 | 11 | 12 | 4 | 18 | 0 | 0 | 1 | 89 | 1.12 |
LW | Warren Foegele | 59 | 7 | 4 | 11 | -12 | 14 | 0 | 0 | 3 | 84 | 8.33 |
C | Jordan Staal | 29 | 5 | 6 | 11 | -11 | 16 | 0 | 0 | 0 | 79 | 6.33 |
D | Trevor van Riemsdyk | 55 | 2 | 9 | 11 | -3 | 6 | 0 | 0 | 1 | 70 | 2.86 |
C | Greg McKegg | 20 | 4 | 4 | 8 | 3 | 6 | 0 | 0 | 1 | 19 | 21.05 |
RW | Saku Maenalanen | 22 | 4 | 3 | 7 | 2 | 6 | 0 | 0 | 0 | 27 | 14.81 |
C | Clark Bishop | 20 | 1 | 2 | 3 | -3 | 6 | 0 | 0 | 0 | 16 | 6.25 |
C | Martin Necas | 7 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 16.67 |
D | Haydn Fleury | 12 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 0.00 |
D | Jake Bean | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00 |
D | Trevor Carrick | 1 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | - |
RW | Janne Kuokkanen | 7 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 6 | 0.00 |
C | Nicolas Roy | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00 |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Petr Mrazek | 28 | 1662 | 2.63 | 13 | 12 | 3 | 7 | 3 | 73 | 743 | .902 |
Curtis McElhinney | 22 | 1321 | 2.36 | 15 | 6 | 1 | 2 | 1 | 52 | 652 | .920 |
Scott Darling | 8 | 485 | 3.33 | 2 | 4 | 2 | 0 | 0 | 27 | 233 | .884 |
Alex Nedeljkovic | 1 | 60 | 2.00 | 1 | 0 | 0 | 0 | 0 | 2 | 26 | .923 |
|
|

Any commercial use or distribution without the express written consent of STATS is strictly prohibited.
Published: 2015-05-28 13:51:00
Updated: 2016-07-13 10:41:59
Triangle Area Special Offers
Our Take
-
Close games or blowouts? Which bode better for deep NCAA Tournament run?Tri-partisan blog
-
NC State must make shots to stay in hunt at top of ACCTri-partisan blog
-
Duke-Virginia-Carolina form ACC's power TriangleBob Holliday
-
Gold: Taking stock of the HurricanesAdam Gold