|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 GMT9:30 6:30 PM MST8:30 PM EST5:30 UAE (+1)20:30 ETNaN:� BRT, November 16, 2018 United Center, Chicago, Illinois Attendance: 21,227 |
Three Stars | |
1 | Calvin Petersen, LA (34 Saves) |
2 | Corey Crawford, Chi (31 Saves) |
3 | Anze Kopitar, LA (1SO-G) |
Scoring Summary | ||||
1st Period | ||||
No Goals Scored | ||||
2nd Period | ||||
10:29 | Tyler Toffoli | Kings 1-0 | ||
3rd Period | ||||
2:39 | Brandon Saad Assists: Jonathan Toews, Gustav Forsling | Tied 1-1 | ||
Overtime 1 | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
No Penalties | ||||
2nd Period | ||||
8:10 | Michael Amadio | Holding | 2:00 | |
12:30 | Drew Doughty | Slashing | 2:00 | |
15:11 | Dustin Brown | Hooking | 2:00 | |
19:46 | Jonathan Toews | Slashing | 2:00 | |
3rd Period | ||||
No Penalties | ||||
Overtime | ||||
No Penalties |
Shootout Detail Summary | ||||
Team | Player | Goaltender | Result | |
J. Toews | C. Petersen | Missed | ||
I. Kovalchuk | C. Crawford | Made | ||
P. Kane | C. Petersen | Missed | ||
A. Kopitar | C. Crawford | Made |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Los Angeles Kings | LA | 10 | 12 | 10 | 0 | 32 |
Chicago Blackhawks | Chi | 8 | 12 | 14 | 1 | 35 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Los Angeles Kings | LA | Calvin Petersen | 35 | 34 | 65:00 | 1-0 |
Chicago Blackhawks | Chi | Corey Crawford | 32 | 31 | 65:00 | 4-6 |
Power Play Conversions | ||
Los Angeles Kings | LA | 0 of 1 |
Chicago Blackhawks | Chi | 0 of 3 |
Los Angeles Kings | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Michael Amadio | 0 | 0 | -1 | 0 | 2:00 | 1 | 1 | 7:17 | 0 | 1 | 14 | 0 | 0 |
Dustin Brown | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 21:32 | 2 | 1 | 29 | 0 | 0 |
Jeff Carter | 0 | 0 | 1 | 3 | - | 8 | 10 | 20:01 | 3 | 0 | 29 | 0 | 0 |
Kyle Clifford | 0 | 0 | EVEN | 1 | - | 0 | 0 | 7:43 | 0 | 0 | 12 | 0 | 0 |
Drew Doughty | 0 | 0 | EVEN | 3 | 2:00 | 0 | 0 | 26:35 | 1 | 2 | 34 | 1 | 1 |
Oscar Fantenberg | 0 | 0 | 1 | 0 | - | 0 | 0 | 15:29 | 5 | 2 | 22 | 0 | 0 |
Derek Forbort | 0 | 0 | -1 | 1 | - | 0 | 0 | 24:06 | 1 | 0 | 30 | 2 | 0 |
Carl Hagelin | 0 | 0 | EVEN | 3 | - | 1 | 1 | 15:47 | 2 | 0 | 22 | 0 | 0 |
Alex Iafallo | 0 | 0 | -1 | 3 | - | 1 | 2 | 17:46 | 1 | 3 | 26 | 0 | 0 |
Adrian Kempe | 0 | 0 | EVEN | 2 | - | 1 | 5 | 13:18 | 1 | 0 | 20 | 0 | 1 |
Anze Kopitar | 0 | 0 | -1 | 1 | - | 12 | 7 | 22:13 | 3 | 1 | 29 | 1 | 3 |
Ilya Kovalchuk | 0 | 0 | 1 | 3 | - | 0 | 0 | 16:12 | 0 | 0 | 24 | 1 | 1 |
Matt Luff | 0 | 0 | EVEN | 3 | - | 0 | 0 | 10:21 | 0 | 0 | 13 | 0 | 1 |
Alec Martinez | 0 | 0 | -1 | 0 | - | 0 | 0 | 21:06 | 3 | 0 | 28 | 0 | 0 |
Jake Muzzin | 0 | 0 | EVEN | 3 | - | 0 | 0 | 21:57 | 3 | 2 | 29 | 0 | 0 |
Calvin Petersen | 0 | 0 | EVEN | 0 | - | 0 | 0 | 65:00 | 0 | 0 | 0 | 0 | 0 |
Dion Phaneuf | 0 | 0 | 1 | 1 | - | 0 | 0 | 14:00 | 3 | 2 | 23 | 0 | 0 |
Nate Thompson | 0 | 0 | EVEN | 1 | - | 3 | 6 | 14:09 | 1 | 0 | 24 | 2 | 0 |
Tyler Toffoli | 1 | 0 | 1 | 3 | - | 0 | 0 | 19:28 | 0 | 0 | 29 | 0 | 3 |
Totals | 2 | 0 | - | 32 | 6:00 | 27 | 32 | - | 29 | 14 | 437 | 7 | 10 |
Chicago Blackhawks | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Artem Anisimov | 0 | 0 | EVEN | 3 | - | 6 | 3 | 16:16 | 1 | 0 | 23 | 1 | 1 |
Corey Crawford | 0 | 0 | EVEN | 0 | - | 0 | 0 | 65:00 | 0 | 0 | 0 | 0 | 0 |
Alex DeBrincat | 0 | 0 | -1 | 4 | - | 1 | 0 | 16:49 | 2 | 0 | 23 | 0 | 0 |
Gustav Forsling | 0 | 1 | EVEN | 2 | - | 0 | 0 | 19:39 | 0 | 0 | 28 | 0 | 0 |
Erik Gustafsson | 0 | 0 | EVEN | 3 | - | 0 | 0 | 23:29 | 1 | 3 | 28 | 1 | 1 |
John Hayden | 0 | 0 | EVEN | 1 | - | 0 | 0 | 9:44 | 1 | 1 | 15 | 0 | 0 |
Henri Jokiharju | 0 | 0 | 1 | 0 | - | 0 | 0 | 17:04 | 0 | 1 | 21 | 1 | 0 |
Dominik Kahun | 0 | 0 | -1 | 3 | - | 0 | 2 | 16:14 | 2 | 0 | 19 | 0 | 0 |
David Kampf | 0 | 0 | -1 | 0 | - | 6 | 7 | 15:28 | 0 | 0 | 21 | 0 | 0 |
Patrick Kane | 0 | 0 | 1 | 2 | - | 0 | 0 | 24:09 | 0 | 0 | 23 | 0 | 0 |
Duncan Keith | 0 | 0 | -1 | 0 | - | 0 | 0 | 25:31 | 0 | 1 | 32 | 2 | 0 |
Marcus Kruger | 0 | 0 | EVEN | 2 | - | 6 | 6 | 11:27 | 1 | 1 | 19 | 0 | 0 |
Chris Kunitz | 0 | 0 | EVEN | 1 | - | 0 | 0 | 8:22 | 0 | 0 | 12 | 0 | 1 |
Brandon Manning | 0 | 0 | EVEN | 1 | - | 0 | 0 | 13:46 | 1 | 0 | 20 | 0 | 0 |
Andreas Martinsen | 0 | 0 | EVEN | 1 | - | 0 | 0 | 9:17 | 6 | 1 | 14 | 0 | 0 |
Brandon Saad | 1 | 0 | 1 | 2 | - | 1 | 1 | 18:36 | 0 | 0 | 24 | 0 | 1 |
Nick Schmaltz | 0 | 0 | EVEN | 3 | - | 2 | 1 | 20:03 | 1 | 1 | 23 | 1 | 1 |
Brent Seabrook | 0 | 0 | EVEN | 5 | - | 0 | 0 | 25:31 | 1 | 3 | 31 | 1 | 1 |
Jonathan Toews | 0 | 1 | 1 | 2 | 2:00 | 10 | 7 | 21:35 | 0 | 0 | 23 | 1 | 0 |
Totals | 1 | 2 | - | 35 | 2:00 | 32 | 27 | - | 17 | 12 | 399 | 8 | 6 |
Officials: Chris Schlenker, Kevin Pollock
Linesmen: David Brisebois, Derek Amell
Linesmen: David Brisebois, Derek Amell
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |

Any commercial use or distribution without the express written consent of STATS is strictly prohibited.
Published: 2015-05-28 13:51:00
Updated: 2016-07-13 10:41:59
Triangle Area Special Offers
Our Take
-
Close games or blowouts? Which bode better for deep NCAA Tournament run?Tri-partisan blog
-
NC State must make shots to stay in hunt at top of ACCTri-partisan blog
-
Duke-Virginia-Carolina form ACC's power TriangleBob Holliday
-
Gold: Taking stock of the HurricanesAdam Gold