Sat. 4/7 | Mon. 4/9 | Wed. 4/11 |
vs. Mil L 102-115 Box | Recap |
vs. Cle L 109-123 Box | Recap |
@ Cle W 110-98 Box | Recap |
Hornacek fired as Knicks coach after chaotic, 53-loss season | |
GREENBURGH, N.Y. (AP) The New York Knicks are preaching patience but looking for progress. Jeff Hornacek got caught in the middle. The Knicks fired their coach early Thursday, shortly after finishing a 29-53 season. They lost more than 50 games and missed the playoffs both seasons under Hornacek. MORE |
Leaders | |||||
Points: | Kristaps Porzingis | 22.7 | |||
Rebounds: | Enes Kanter | 11.0 | |||
Assists: | Jarrett Jack | 5.6 | |||
FG%: | Enes Kanter | 59.2% | |||
Steals: | Tim Hardaway Jr. | 1.09 | |||
Blocks: | Kristaps Porzingis | 2.40 |
Defense (Rank) | |||||
Points: | 108.0 (20) | ||||
Rebounds: | 43.2 (16) | ||||
Assists: | 24.0 (22) | ||||
FG%: | 45.7% (11) | ||||
FT%: | 77.4% (22) | ||||
3P%: | 36.8% (22) |
Offense (Rank) | |||||
Points: | 104.5 (18) | ||||
Rebounds: | 44.0 (13) | ||||
Assists: | 23.3 (13) | ||||
FG%: | 46.4% (12) | ||||
FT%: | 78.7% (5) | ||||
3P%: | 35.2% (26) |
Standings | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | |||||||||
xyz-Toronto | 59 | 23 | .720 | -- | ||||||||
x-Boston | 55 | 27 | .671 | 4.0 | ||||||||
x-Philadelphia | 52 | 30 | .634 | 7.0 | ||||||||
New York | 29 | 53 | .354 | 30.0 | ||||||||
Brooklyn | 28 | 54 | .341 | 31.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/13/2018 | Troy Williams | Signed as Free Agent | |||||||
2/21/2018 | Troy Williams | Signed to 10-Day Contract | |||||||
2/9/2018 | Johnny O'Bryant III | Waived | |||||||
2/8/2018 | Emmanuel Mudiay | Traded Part of three-team player trade | |||||||
2/7/2018 | Johnny O'Bryant III | Traded For C Willy Hernangomez | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
4/11/2018 | Courtney Lee | Sprained left ankle | |||||||
4/9/2018 | Emmanuel Mudiay | Concussion | |||||||
4/7/2018 | Tim Hardaway Jr. | Sprained left ankle | |||||||
4/2/2018 | Troy Williams | Fractured jaw | |||||||
3/29/2018 | Enes Kanter | Bruised back | |||||||
Show Injuries |

Any commercial use or distribution without the express written consent of STATS is strictly prohibited.
Published: 2015-05-28 13:51:00
Updated: 2016-07-13 10:41:59
Triangle Area Special Offers
Our Take
-
Vic Bubas, 'A man with a lot of brains'Bob Holliday
-
What do the latest college hoops indictments actually mean?Lauren Brownlow
-
Duke's Cutcliffe ready to eliminate kickoffMarilyn Payne