Sun. 2/10 | Tue. 2/12 | Thu. 2/21 | Sat. 2/23 | Mon. 2/25 |
@ Phi L 120-143 Box | Recap |
@ Atl L 113-117 Box | Recap |
vs. Hou 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 GMT11:30 8:30 PM MST9:30 PM CST10:30 PM EST7:30 UAE (+1)04:3022:30 ET9:30 PM CTNaN:� |
@ NO 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� |
@ Mem 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� |
Trae Young leads Hawks past LeBron James, Lakers 117-113 | |
ATLANTA (AP) Trae Young knew he'd have to carry a heavy load, and that was OK with him. The rookie was pumped to face LeBron James. Young had 22 points and 14 assists, John Collins also scored 22 points despite foul trouble, and the Atlanta Hawks defeated James and the Los Angeles Lakers 117-113 on Tuesday night. MORE |
Leaders | |||||
Points: | LeBron James | 26.8 | |||
Rebounds: | LeBron James | 8.6 | |||
Assists: | LeBron James | 7.6 | |||
FG%: | JaVale McGee | 60.3% | |||
Steals: | Lonzo Ball | 1.47 | |||
Blocks: | JaVale McGee | 1.98 |
Defense (Rank) | |||||
Points: | 113.4 (22) | ||||
Rebounds: | 46.8 (27) | ||||
Assists: | 24.8 (19) | ||||
FG%: | 44.8% (6) | ||||
FT%: | 78.7% (30) | ||||
3P%: | 35.6% (15) |
Offense (Rank) | |||||
Points: | 112.2 (15) | ||||
Rebounds: | 47.0 (4) | ||||
Assists: | 24.9 (12) | ||||
FG%: | 47.3% (7) | ||||
FT%: | 68.7% (30) | ||||
3P%: | 33.9% (26) |
Standings | ||||||||||||
Pacific Division | ||||||||||||
W | L | Pct | GB | |||||||||
Golden State | 41 | 16 | .719 | -- | ||||||||
LA Clippers | 32 | 27 | .542 | 10.0 | ||||||||
Sacramento | 30 | 27 | .526 | 11.0 | ||||||||
LA Lakers | 28 | 29 | .491 | 13.0 | ||||||||
Phoenix | 11 | 48 | .186 | 31.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
2/7/2019 | Mike Muscala | Traded for Ivica Zubac and Michael Beasley | |||||||
2/6/2019 | Reggie Bullock | Traded For Svi Mykhailiuk | |||||||
11/7/2018 | Tyson Chandler | Signed as Free Agent | |||||||
10/27/2018 | Brandon Ingram | Reinstate/Suspension | |||||||
10/26/2018 | Rajon Rondo | Reinstate/Suspension | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
2/9/2019 | Josh Hart | Left knee | |||||||
1/19/2019 | Lonzo Ball | Sprained left ankle | |||||||
Show Injuries |

Any commercial use or distribution without the express written consent of STATS is strictly prohibited.
Published: 2015-05-28 13:51:00
Updated: 2016-07-13 10:41:59
Triangle Area Special Offers
Our Take
-
Three weeks to go for three Triangle teamsBob Holliday
-
The Battle of the Blues is overdueKen Medlin
-
Close games or blowouts? Which bode better for deep NCAA Tournament run?Tri-partisan blog
-
NC State must make shots to stay in hunt at top of ACCTri-partisan blog
-
Duke-Virginia-Carolina form ACC's power TriangleBob Holliday