|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� , January 23, 2019 United Center, Chicago, Illinois Attendance: 18,223 |
Atlanta | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Collins | F | 29:10 | 14-16 | 3-3 | 4-4 | +33 | 3 | 8 | 2 | 0 | 2 | 2 | 4 | 35 | |
T. Prince | F | 28:00 | 6-10 | 0-0 | 3-7 | +10 | 0 | 6 | 2 | 1 | 1 | 1 | 3 | 15 | |
D. Dedmon | C | 24:46 | 6-9 | 1-1 | 1-4 | +28 | 2 | 7 | 5 | 0 | 1 | 3 | 3 | 14 | |
T. Young | G | 32:45 | 1-12 | 2-2 | 1-7 | +24 | 1 | 7 | 12 | 0 | 1 | 3 | 1 | 5 | |
D. Bembry | G | 28:02 | 1-4 | 0-0 | 0-0 | +9 | 0 | 1 | 5 | 1 | 1 | 1 | 2 | 2 | |
A. Len | 22:30 | 4-10 | 6-7 | 0-0 | -7 | 7 | 10 | 1 | 0 | 2 | 1 | 1 | 14 | ||
J. Lin | 21:42 | 6-10 | 1-3 | 2-4 | +13 | 0 | 2 | 4 | 0 | 0 | 3 | 3 | 15 | ||
O. Spellman | 19:34 | 3-6 | 1-2 | 1-3 | -14 | 2 | 6 | 0 | 0 | 1 | 1 | 2 | 8 | ||
J. Anderson | 18:05 | 2-7 | 2-3 | 1-6 | +3 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 7 | ||
D. Hamilton | 13:34 | 2-5 | 0-0 | 2-4 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | ||
T. Dorsey | 1:52 | 0-1 | 0-0 | 0-1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
V. Carter | DNP -- DNP | ||||||||||||||
J. Adams | DNP -- INACTIVE | ||||||||||||||
K. Bazemore | DNP -- INACTIVE | ||||||||||||||
K. Huerter | DNP -- INACTIVE | ||||||||||||||
M. Plumlee | DNP -- INACTIVE | ||||||||||||||
A. Poythress | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 45-90 (.500) |
16-21 (.762) |
15-40 (.375) |
- | 16 | 51 | 31 | 2 | 11 | 17 | 20 | 121 |
Chicago | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
L. Markkanen | F | 34:29 | 8-16 | 3-3 | 3-8 | -9 | 0 | 6 | 1 | 1 | 0 | 2 | 1 | 22 | |
C. Hutchison | F | 33:20 | 3-5 | 0-0 | 0-1 | -15 | 1 | 7 | 3 | 1 | 1 | 1 | 2 | 6 | |
R. Lopez | C | 15:03 | 2-2 | 1-2 | 0-0 | -10 | 2 | 3 | 0 | 1 | 0 | 3 | 3 | 5 | |
Z. LaVine | G | 34:09 | 6-15 | 9-10 | 2-6 | -10 | 0 | 4 | 4 | 0 | 2 | 3 | 2 | 23 | |
K. Dunn | G | 26:46 | 5-11 | 5-6 | 1-2 | -20 | 1 | 4 | 3 | 2 | 2 | 1 | 2 | 16 | |
B. Portis | 33:14 | 3-12 | 2-2 | 1-4 | -7 | 2 | 7 | 2 | 0 | 0 | 1 | 4 | 9 | ||
S. Harrison | 20:00 | 2-9 | 3-3 | 0-2 | -2 | 1 | 4 | 3 | 1 | 1 | 0 | 2 | 7 | ||
W. Selden Jr. | 18:31 | 5-6 | 0-1 | 1-2 | -14 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 11 | ||
R. Arcidiacon | 17:32 | 0-1 | 0-0 | 0-1 | -9 | 0 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | ||
A. Blakeney | 3:28 | 1-1 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
C. Felicio | 3:28 | 0-1 | 0-0 | 0-0 | -2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
J. Parker | DNP -- DND | ||||||||||||||
R. Alkins | DNP -- INACTIVE | ||||||||||||||
C. Anthony | DNP -- INACTIVE | ||||||||||||||
W. Carter Jr. | DNP -- INACTIVE | ||||||||||||||
B. Sampson | DNP -- INACTIVE | ||||||||||||||
D. Valentine | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 35-79 (.443) |
23-27 (.852) |
8-26 (.308) |
- | 7 | 37 | 20 | 6 | 7 | 15 | 21 | 101 |
Officials: Josh Tiven, Gediminas Petraitis, Ray Acosta
Time of Game: 2:13 | Technicals Chicago - R. Lopez (1:51 - 3rd Qtr) |

Any commercial use or distribution without the express written consent of STATS is strictly prohibited.
Published: 2015-05-28 13:51:00
Updated: 2016-07-13 10:41:59
Triangle Area Special Offers
Our Take
-
Three weeks to go for three Triangle teamsBob Holliday
-
The Battle of the Blues is overdueKen Medlin
-
Close games or blowouts? Which bode better for deep NCAA Tournament run?Tri-partisan blog
-
NC State must make shots to stay in hunt at top of ACCTri-partisan blog
-
Duke-Virginia-Carolina form ACC's power TriangleBob Holliday