Major League Soccer
Team Stats
Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Maxime Crepeau | 26 | 2340 | 46 | 1.77 | 7 | 7 | 0.0 | 114 | 523 | 158 | 71.3 | 5 | 2 | 0 |
Zac MacMath | 8 | 720 | 13 | 1.63 | 1 | 1 | 0.0 | 40 | 152 | 50 | 75.5 | 0 | 3 | 0 |
Totals | 34 | - | 59 | 1.74 | 8 | 8 | 0.0 | 154 | 675 | 208 | 72.3 | 5 | 5 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Inbeom Hwang | MF | 34 | 2807 | 3 | 5 | 1 | 48 | 16 | 33.3 | 6 | 0 | 24 | 38 | 27 | 1 |
Erik Godoy | D | 29 | 2596 | 1 | 1 | 0 | 13 | 2 | 15.4 | 6 | 0 | 29 | 8 | 4 | 0 |
Ali Adnan | D | 28 | 2412 | 1 | 5 | 0 | 38 | 14 | 36.8 | 6 | 0 | 26 | 47 | 72 | 5 |
Maxime Crepeau | GK | 26 | 2340 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0 | 3 | 0 | 0 |
Russell Teibert | MF | 27 | 2202 | 0 | 3 | 0 | 8 | 2 | 25.0 | 1 | 0 | 13 | 13 | 19 | 2 |
Doneil Henry | D | 25 | 2123 | 4 | 1 | 0 | 12 | 6 | 50.0 | 3 | 0 | 10 | 11 | 1 | 0 |
Fredy Montero | F | 32 | 2099 | 8 | 3 | 4 | 60 | 24 | 40.0 | 1 | 1 | 35 | 48 | 40 | 6 |
Jake Nerwinski | D | 26 | 2023 | 1 | 0 | 0 | 6 | 1 | 16.7 | 1 | 0 | 21 | 19 | 30 | 0 |
Yordy Reyna | MF | 25 | 1988 | 7 | 1 | 0 | 60 | 27 | 45.0 | 5 | 0 | 34 | 54 | 38 | 8 |
Andy Rose | MF | 24 | 1849 | 1 | 1 | 0 | 13 | 5 | 38.5 | 2 | 0 | 12 | 10 | 7 | 1 |
Jon Erice | MF | 21 | 1752 | 0 | 2 | 0 | 2 | 0 | 0.0 | 2 | 0 | 23 | 22 | 4 | 0 |
Derek Cornelius | D | 17 | 1426 | 1 | 0 | 0 | 5 | 2 | 40.0 | 4 | 0 | 18 | 5 | 0 | 1 |
Felipe Martins | MF | 18 | 1142 | 1 | 0 | 0 | 10 | 3 | 30.0 | 5 | 0 | 22 | 17 | 8 | 0 |
Lucas Venuto | 22 | 1132 | 3 | 1 | 0 | 14 | 6 | 42.9 | 3 | 0 | 5 | 23 | 24 | 2 | |
Scott Sutter | D | 16 | 979 | 1 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 4 | 10 | 25 | 1 |
Theo Bair | F | 17 | 824 | 2 | 2 | 0 | 12 | 7 | 58.3 | 1 | 0 | 13 | 4 | 10 | 5 |
PC Victor | D | 18 | 813 | 0 | 1 | 0 | 7 | 1 | 14.3 | 4 | 0 | 25 | 12 | 4 | 2 |
Zac MacMath | GK | 8 | 720 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
Lass Bangoura | MF | 17 | 634 | 1 | 1 | 0 | 11 | 4 | 36.4 | 1 | 0 | 12 | 8 | 14 | 3 |
Tosaint Ricketts | F | 8 | 481 | 1 | 2 | 0 | 10 | 5 | 50.0 | 1 | 0 | 5 | 1 | 1 | 1 |
Michaell Chirinos | MF | 7 | 412 | 1 | 1 | 0 | 10 | 6 | 60.0 | 2 | 0 | 9 | 6 | 3 | 1 |
Joaquin Ardaiz | F | 16 | 406 | 0 | 0 | 0 | 12 | 4 | 33.3 | 1 | 0 | 8 | 4 | 3 | 0 |
Brett Levis | D | 9 | 330 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 4 | 5 | 4 | 0 |
Jasser Khmiri | D | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
Brendan McDonough | D | 1 | 66 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
Georges Mukumbilwa | MF | 1 | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 34 | - | 37 | 30 | 0 | 358 | 137 | 38.3 | 61 | 1 | 353 | 372 | 340 | 39 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |

Any commercial use or distribution without the express written consent of STATS is strictly prohibited.
Published: 2015-05-28 13:51:00
Updated: 2016-07-13 10:41:59
Triangle Area Special Offers
Our Take
-
Brownlow's GIFs: Will anyone be going bowling in the Triangle?Lauren Brownlow
-
Tri-Partisan: All the pressure is on UNC to finally beat StateTri-partisan blog
-
Tri-Partisan: Indulge in a Tar Heel basketball Thanksgiving feastTri-partisan blog