|
Regular Season
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2017 | Atl | 57 | 217 | 34 | 62 | 9 | 5 | 6 | 28 | 21 | 36 | 8 | 1 | .286 | .354 | .456 |
2018 | Atl | 158 | 639 | 105 | 167 | 40 | 5 | 24 | 72 | 36 | 116 | 14 | 3 | .261 | .305 | .452 |
Career | 215 | 856 | 139 | 229 | 49 | 10 | 30 | 100 | 57 | 152 | 22 | 4 | .268 | .317 | .453 |
Postseason
Hitting Statistics | |||||||||||||||||
Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2018 | Atl | Total | 4 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 |
LDS | 4 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | ||
Career | 4 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 |

Any commercial use or distribution without the express written consent of STATS is strictly prohibited.
Published: 2015-05-28 13:51:00
Updated: 2016-07-13 10:41:59
Triangle Area Special Offers
Our Take
-
UNC fans sorry (not sorry) after toppling No. 1 DukeTri-partisan blog
-
Devon Daniels may have saved NC State's seasonTri-partisan blog
-
Zion Williamson injury has real implications but plenty of fake outrageTri-partisan blog
-
Holliday: Overtime is NC State timeBob Holliday
-
Gold: Hurricanes crowned by The KingAdam Gold
-
Three weeks to go for three Triangle teamsBob Holliday