|
Regular Season
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2010 | Mil | 1 | 0 | 0 - 0 | 10 | 0 | 0 | 10.0 | 8 | 4 | 3 | 0 | 6 | 1 | 8 | 1.40 | 2.70 |
2011 | KC | 1 | 1 | 1 - 2 | 14 | 0 | 0 | 15.1 | 12 | 8 | 8 | 1 | 11 | 0 | 13 | 1.50 | 4.70 |
2012 | KC | 0 | 0 | 0 - 0 | 13 | 0 | 0 | 13.1 | 19 | 14 | 10 | 0 | 13 | 0 | 13 | 2.40 | 6.75 |
2013 | Tor | 1 | 0 | 0 - 0 | 10 | 0 | 0 | 10.1 | 8 | 1 | 1 | 1 | 5 | 0 | 12 | 1.26 | 0.87 |
2014 | Tor | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 3.1 | 8 | 4 | 4 | 0 | 3 | 0 | 4 | 3.30 | 10.80 |
2014 | Mil | 1 | 1 | 0 - 1 | 29 | 0 | 0 | 28.2 | 27 | 6 | 6 | 1 | 7 | 2 | 25 | 1.19 | 1.88 |
2014 | Tot | 1 | 1 | 0 - 1 | 32 | 0 | 0 | 32.0 | 35 | 10 | 10 | 1 | 10 | 2 | 29 | 1.41 | 2.81 |
2015 | Mil | 5 | 0 | 0 - 5 | 72 | 0 | 0 | 68.0 | 64 | 22 | 20 | 5 | 22 | 5 | 67 | 1.26 | 2.65 |
2016 | Mil | 2 | 2 | 27 - 28 | 47 | 0 | 0 | 44.2 | 45 | 13 | 11 | 2 | 11 | 3 | 35 | 1.25 | 2.22 |
2016 | Tex | 1 | 0 | 0 - 0 | 12 | 0 | 0 | 13.1 | 10 | 4 | 4 | 0 | 7 | 0 | 7 | 1.28 | 2.70 |
2016 | Tot | 3 | 2 | 27 - 28 | 59 | 0 | 0 | 58.0 | 55 | 17 | 15 | 2 | 18 | 3 | 42 | 1.26 | 2.33 |
2017 | Tex | 1 | 2 | 0 - 0 | 39 | 0 | 0 | 40.2 | 49 | 25 | 24 | 8 | 19 | 2 | 29 | 1.67 | 5.31 |
2017 | Mil | 4 | 0 | 0 - 1 | 22 | 1 | 0 | 24.2 | 24 | 10 | 10 | 2 | 15 | 2 | 22 | 1.58 | 3.65 |
2017 | Tot | 5 | 2 | 0 - 1 | 61 | 1 | 0 | 65.1 | 73 | 35 | 34 | 10 | 34 | 4 | 51 | 1.64 | 4.68 |
2018 | Mil | 8 | 1 | 15 - 20 | 73 | 0 | 0 | 76.2 | 49 | 12 | 11 | 5 | 27 | 4 | 89 | 0.99 | 1.29 |
Career | 25 | 7 | 43 - 57 | 344 | 1 | 0 | 349.0 | 323 | 123 | 112 | 25 | 146 | 19 | 324 | 1.34 | 2.89 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2017 | Mil | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
2017 | Tot | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
Career | 344 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
Postseason
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2016 | Tex | Total | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.00 |
LDS | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.00 | ||
2018 | Mil | Total | 0 | 1 | 1 - 3 | 8 | 0 | 0 | 8.0 | 16 | 6 | 6 | 2 | 4 | 0 | 11 | 6.23 |
LDS | 0 | 0 | 1 - 2 | 3 | 0 | 0 | 3.1 | 6 | 2 | 2 | 0 | 1 | 0 | 4 | 5.40 | ||
LCS | 0 | 1 | 0 - 1 | 5 | 0 | 0 | 4.2 | 10 | 4 | 4 | 2 | 3 | 0 | 7 | 7.71 | ||
Career | 0 | 1 | 1 - 3 | 9 | 0 | 0 | 9.0 | 17 | 7 | 6 | 2 | 5 | 0 | 12 | 6.00 |
Hitting Statistics | |||||||||||||||||
Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2018 | Mil | Total | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
LDS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
Career | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |

Any commercial use or distribution without the express written consent of STATS is strictly prohibited.
Published: 2015-05-28 13:51:00
Updated: 2016-07-13 10:41:59
Triangle Area Special Offers
Our Take
-
UNC fans sorry (not sorry) after toppling No. 1 DukeTri-partisan blog
-
Devon Daniels may have saved NC State's seasonTri-partisan blog
-
Zion Williamson injury has real implications but plenty of fake outrageTri-partisan blog
-
Holliday: Overtime is NC State timeBob Holliday
-
Gold: Hurricanes crowned by The KingAdam Gold