PGA TOUREUROPEAN
|
Golfer Logs - 2018
Date | Tournament | Place | By Round | Overall | Earnings |
10/5 - 10/8 | Safeway Open | MC | 73-75 | 148 | $0 |
10/19 - 10/22 | THE CJ CUP @ NINE BRIDGES | (t)61 | 71-76-76-76 | 299 (+11) | $19,980 |
11/2 - 11/5 | Shriners Hospitals for Children Open | MC | 71-73 | 144 | $0 |
11/9 - 11/12 | OHL Classic at Mayakoba | MC | 70-77 | 147 | $0 |
1/11 - 1/14 | Sony Open in Hawaii | MC | 66-73 | 139 | $0 |
1/18 - 1/21 | CareerBuilder Challenge | MC | 69-69-73 | 211 | $0 |
1/25 - 1/29 | Farmers Insurance Open | MC | 68-76 | 144 | $0 |
2/1 - 2/4 | Waste Management Phoenix Open | MC | 74-72 | 146 | $0 |
2/8 - 2/11 | AT&T Pebble Beach Pro-Am | (t)15 | 71-69-68-70 | 278 (-9) | $118,400 |
2/15 - 2/18 | Genesis Open | (t)75 | 73-71-73-77 | 294 (+10) | $13,608 |
3/8 - 3/11 | Valspar Championship | MC | 72-75 | 147 | $0 |
3/15 - 3/18 | Arnold Palmer Invitational presented by Mastercard | MC | 76-74 | 150 | $0 |
4/19 - 4/22 | Valero Texas Open | (t)21 | 71 | 71 (-1) |

Any commercial use or distribution without the express written consent of STATS is strictly prohibited.
Published: 2015-05-28 13:51:00
Updated: 2016-07-13 10:41:59
Triangle Area Special Offers
Our Take
-
What do the latest college hoops indictments actually mean?Lauren Brownlow
-
Duke's Cutcliffe ready to eliminate kickoffMarilyn Payne
-
Is ESPN+ worth the subscription fee?Joe Ovies
-
Twitter Mailbag: the ACC on Broadway, Triangle traffic and moreLauren Brownlow
-
Mudcats' Coulter makes memorable meme walk-up songMarilyn Payne