PGA TOUREUROPEAN
|
Golfer Logs - 2019
Date | Tournament | Place | By Round | Overall | Earnings |
10/4 - 10/7 | Safeway Open | (t)17 | 69-68-73-70 | 280 (-8) | $80,960 |
10/25 - 10/28 | World Golf Championships-HSBC Champions | (t)7 | 70-68-73-72 | 283 (-5) | $210,563 |
11/1 - 11/4 | Shriners Hospitals for Children Open | 2 | 69-67-63-65 | 264 (-20) | $756,000 |
11/29 - 12/2 | Hero World Challenge | (t)5 | 65-70-76-64 | 275 (-13) | $147,500 |
1/17 - 1/20 | Desert Classic | (t)9 | 67-66-66-71 | 270 (-18) | $159,300 |
1/24 - 1/27 | Farmers Insurance Open | MC | 74-69 | 143 | $0 |
2/14 - 2/17 | Genesis Open | (t)15 | 68-71-70-69 | 278 (-6) | $100,788 |

Any commercial use or distribution without the express written consent of STATS is strictly prohibited.
Published: 2015-05-28 13:51:00
Updated: 2016-07-13 10:41:59
Triangle Area Special Offers
Our Take
-
Three weeks to go for three Triangle teamsBob Holliday
-
The Battle of the Blues is overdueKen Medlin
-
Close games or blowouts? Which bode better for deep NCAA Tournament run?Tri-partisan blog
-
NC State must make shots to stay in hunt at top of ACCTri-partisan blog
-
Duke-Virginia-Carolina form ACC's power TriangleBob Holliday