|
Golfer Logs - 2018
Date | Tournament | Place | By Round | Overall | Earnings |
11/23 - 11/26 | UBS Hong Kong Open | (t)31 | 69-64-74-71 | 278 (-2) | €12,976 |
12/7 - 12/11 | Joburg Open | MC | 70-72 | 142 | €0 |
1/11 - 1/14 | BMW SA Open hosted by the City of Ekurhuleni | MC | 77-70 | 147 | €0 |
1/18 - 1/21 | Abu Dhabi HSBC Championship presented by EGA | MC | 70-73 | 143 | €0 |
1/25 - 1/28 | Omega Dubai Desert Classic | (t)51 | 67-67-69-76 | 279 (-9) | €9,197 |
2/15 - 2/18 | NBO Oman Open | MC | 74-71 | 145 | €0 |
2/22 - 2/25 | Commercial Bank Qatar Masters | MC | 72-71 | 143 | €0 |
3/1 - 3/4 | Tshwane Open | (t)8 | 65-71-67-70 | 273 (-11) | €23,844 |
4/12 - 4/15 | Open de Espana | MC | 75-69 | 144 | €0 |

Any commercial use or distribution without the express written consent of STATS is strictly prohibited.
Published: 2015-05-28 13:51:00
Updated: 2016-07-13 10:41:59
Triangle Area Special Offers
Our Take
-
What do the latest college hoops indictments actually mean?Lauren Brownlow
-
Duke's Cutcliffe ready to eliminate kickoffMarilyn Payne
-
Is ESPN+ worth the subscription fee?Joe Ovies
-
Twitter Mailbag: the ACC on Broadway, Triangle traffic and moreLauren Brownlow
-
Mudcats' Coulter makes memorable meme walk-up songMarilyn Payne