PGA TOUREUROPEAN
|
Golfer Logs - 2019
Date | Tournament | Place | By Round | Overall | Earnings |
11/29 - 12/2 | Australian PGA Championship | MC | 80-69 | 149 | €0 |
1/16 - 1/19 | Abu Dhabi HSBC Championship presented by EGA | (t)54 | 71-65-76-73 | 285 (-3) | €18,845 |
1/24 - 1/27 | Omega Dubai Desert Classic | (t)7 | 69-63-72-69 | 273 (-15) | €66,201 |
2/7 - 2/10 | ISPS Handa Vic Open | 65-69-76 | 210 | €6,000 | |
2/14 - 2/17 | ISPS Handa World Super 6 Perth | MC | 74-72 | 146 | €0 |

Any commercial use or distribution without the express written consent of STATS is strictly prohibited.
Published: 2015-05-28 13:51:00
Updated: 2016-07-13 10:41:59
Triangle Area Special Offers
Our Take
-
Three weeks to go for three Triangle teamsBob Holliday
-
The Battle of the Blues is overdueKen Medlin
-
Close games or blowouts? Which bode better for deep NCAA Tournament run?Tri-partisan blog
-
NC State must make shots to stay in hunt at top of ACCTri-partisan blog
-
Duke-Virginia-Carolina form ACC's power TriangleBob Holliday