PGA TOURCHAMPIONS
|
Golfer Logs - 2018
Date | Tournament | Place | By Round | Overall | Earnings |
1/18 - 1/20 | Mitsubishi Electric Championship at Hualalai | 23 | 65-74-69 | 208 (-8) | $22,000 |
2/9 - 2/11 | Boca Raton Championship | 6 | 65-71-70 | 206 (-10) | $64,000 |
2/16 - 2/18 | Chubb Classic | (t)10 | 68-68-69 | 205 (-11) | $38,400 |
3/2 - 3/4 | Cologuard Classic | (t)5 | 72-65-72 | 209 (-10) | $66,300 |
3/9 - 3/11 | Toshiba Classic | (t)6 | 71-68-67 | 206 (-7) | $61,200 |
3/23 - 3/25 | Rapiscan Systems Classic | (t)63 | 75-75-75 | 225 (+9) | $2,320 |
4/19 - 4/22 | Bass Pro Shops Legends of Golf at Big Cedar Lodge | (t)19 | 66-52-37-48 | 203 (-15) | $12,285 |

Any commercial use or distribution without the express written consent of STATS is strictly prohibited.
Published: 2015-05-28 13:51:00
Updated: 2016-07-13 10:41:59
Triangle Area Special Offers
Our Take
-
Vic Bubas, 'A man with a lot of brains'Bob Holliday
-
What do the latest college hoops indictments actually mean?Lauren Brownlow
-
Duke's Cutcliffe ready to eliminate kickoffMarilyn Payne