PGA TOUREUROPEAN
|
Golfer Logs - 2019
Date | Tournament | Place | By Round | Overall | Earnings |
10/25 - 10/28 | Sanderson Farms Championship | (t)54 | 70-71-69-75 | 285 (-3) | $9,944 |
11/1 - 11/4 | Shriners Hospitals for Children Open | MC | 72-71 | 143 | $0 |
11/8 - 11/11 | Mayakoba Golf Classic | MC | 68-71 | 139 | $0 |
11/15 - 11/18 | The RSM Classic | MC | 74-68 | 142 | $0 |
1/17 - 1/20 | Desert Classic | (t)40 | 66-68-68-73 | 275 (-13) | $19,663 |
1/24 - 1/27 | Farmers Insurance Open | MC | 73-72 | 145 | $0 |
1/31 - 2/3 | Waste Management Phoenix Open | MC | 69-76 | 145 | $0 |
2/7 - 2/11 | AT&T Pebble Beach Pro-Am | MC | 76-73-71 | 220 | $0 |
2/14 - 2/17 | Genesis Open | (t)51 | 70-70-73-72 | 285 (+1) | $17,523 |

Any commercial use or distribution without the express written consent of STATS is strictly prohibited.
Published: 2015-05-28 13:51:00
Updated: 2016-07-13 10:41:59
Triangle Area Special Offers
Our Take
-
UNC fans sorry (not sorry) after toppling No. 1 DukeTri-partisan blog
-
Devon Daniels may have saved NC State's seasonTri-partisan blog
-
Zion Williamson injury has real implications but plenty of fake outrageTri-partisan blog
-
Holliday: Overtime is NC State timeBob Holliday
-
Gold: Hurricanes crowned by The KingAdam Gold