PGA Statistics |
FedExCup Points
Rank | Name | Total Points | Events | Earnings | Score Average Actual |
1 | Justin Thomas | 1,769 | 10 | $5,221,300 | 69.1 |
2 | Patton Kizzire | 1,329 | 15 | $3,177,988 | 69.8 |
3 | Bubba Watson | 1,281 | 10 | $3,674,254 | 70.1 |
4 | Phil Mickelson | 1,248 | 11 | $3,366,551 | 69.6 |
5 | Dustin Johnson | 1,176 | 8 | $3,209,658 | 68.8 |
6 | Patrick Reed | 1,161 | 13 | $3,453,052 | 70.4 |
7 | Jon Rahm | 1,139 | 9 | $2,787,698 | 69.5 |
8 | Justin Rose | 1,014 | 7 | $3,025,483 | 69.8 |
9 | Tony Finau | 1,006 | 13 | $2,430,435 | 70.0 |
10 | Paul Casey | 947 | 10 | $2,288,135 | 70.1 |
11 | Luke List | 930 | 17 | $2,277,395 | 70.1 |
12 | Jason Day | 915 | 7 | $2,356,550 | 70.3 |
13 | Brendan Steele | 912 | 11 | $2,034,258 | 70.2 |
14 | Patrick Cantlay | 904 | 10 | $2,178,209 | 70.4 |
15 | Rickie Fowler | 882 | 9 | $2,624,060 | 69.6 |
16 | Brian Harman | 876 | 13 | $2,164,942 | 69.8 |
17 | Pat Perez | 844 | 11 | $2,190,741 | 70.3 |
18 | Chez Reavie | 837 | 15 | $2,082,502 | 70.2 |
19 | Alex Noren | 830 | 9 | $2,183,059 | 70.2 |
20 | Bryson DeChambeau | 806 | 12 | $2,150,387 | 70.2 |
21 | Gary Woodland | 795 | 13 | $1,934,717 | 70.5 |
22 | Austin Cook | 769 | 15 | $1,626,592 | 70.3 |
23 | Cameron Smith | 768 | 12 | $2,158,880 | 70.0 |
24 | Ian Poulter | 764 | 10 | $1,997,139 | 71.0 |
25 | Chesson Hadley | 745 | 15 | $1,777,860 | 69.9 |
26 | Si Woo Kim | 720 | 16 | $1,798,823 | 71.5 |
27 | Jordan Spieth | 709 | 10 | $1,899,046 | 69.3 |
28 | Marc Leishman | 703 | 12 | $2,211,914 | 70.3 |
29 | Rory McIlroy | 666 | 7 | $2,146,263 | 70.5 |
30 | Kevin Kisner | 652 | 11 | $1,821,635 | 70.3 |
31 | Ted Potter, Jr. | 636 | 15 | $1,600,508 | 71.7 |
32 | Beau Hossler | 608 | 16 | $1,445,406 | 70.4 |
33 | Webb Simpson | 589 | 12 | $1,381,767 | 69.5 |
34 | Charles Howell III | 581 | 15 | $1,346,109 | 70.2 |
35 | James Hahn | 556 | 13 | $1,259,564 | 70.4 |
36 | Henrik Stenson | 554 | 5 | $1,736,492 | 69.6 |
37 | Adam Hadwin | 532 | 12 | $1,255,281 | 70.9 |
38 | Keegan Bradley | 524 | 13 | $1,298,957 | 70.4 |
39 | Rafa Cabrera Bello | 522 | 10 | $1,429,947 | 70.4 |
40 | Emiliano Grillo | 511 | 12 | $1,188,076 | 70.2 |
41 | Andrew Landry | 511 | 13 | $1,112,754 | 70.4 |
42 | Kyle Stanley | 493 | 12 | $1,280,954 | 71.0 |
43 | Ryan Armour | 490 | 17 | $1,162,622 | 70.8 |
44 | Xander Schauffele | 481 | 13 | $1,147,553 | 70.9 |
45 | Tiger Woods | 476 | 6 | $1,185,348 | 70.7 |
46 | Brice Garnett | 473 | 16 | $847,046 | 70.8 |
47 | J.J. Spaun | 470 | 13 | $1,033,447 | 70.4 |
48 | Kevin Streelman | 458 | 15 | $1,027,202 | 70.0 |
49 | Brian Gay | 451 | 15 | $1,037,903 | 70.4 |
50 | Tom Hoge | 432 | 17 | $967,439 | 70.8 |
51 | Whee Kim | 425 | 16 | $1,137,770 | 71.6 |
52 | Kevin Chappell | 425 | 13 | $1,050,511 | 70.3 |
53 | Ryan Moore | 405 | 11 | $1,038,091 | 70.2 |
54 | Matt Kuchar | 404 | 12 | $970,337 | 70.5 |
55 | Ollie Schniederjans | 403 | 13 | $924,480 | 70.4 |
56 | Bud Cauley | 401 | 13 | $884,883 | 70.8 |
57 | Brandon Harkins | 396 | 16 | $829,575 | 70.4 |
58 | Tommy Fleetwood | 387 | 7 | $894,405 | 70.3 |
59 | Jason Kokrak | 384 | 15 | $819,795 | 70.0 |
60 | Zach Johnson | 384 | 12 | $815,760 | 69.5 |
61 | Chris Kirk | 383 | 16 | $890,312 | 70.4 |
62 | Daniel Berger | 381 | 11 | $871,136 | 70.6 |
63 | Kevin Na | 366 | 12 | $920,124 | 70.8 |
64 | John Huh | 362 | 16 | $699,874 | 70.5 |
65 | Hideki Matsuyama | 358 | 8 | $978,678 | 70.6 |
66 | Scott Piercy | 358 | 13 | $693,418 | 70.2 |
67 | Branden Grace | 358 | 9 | $846,344 | 70.6 |
68 | Byeong Hun An | 356 | 10 | $891,236 | 70.3 |
69 | Grayson Murray | 351 | 14 | $847,762 | 71.7 |
70 | Scott Stallings | 342 | 15 | $816,257 | 70.5 |
71 | Patrick Rodgers | 339 | 17 | $804,100 | 71.0 |
72 | Alex Cejka | 338 | 12 | $828,685 | 71.1 |
73 | Russell Henley | 332 | 11 | $888,776 | 71.0 |
74 | Jamie Lovemark | 330 | 14 | $805,264 | 70.7 |
75 | Brian Stuard | 327 | 16 | $774,418 | 71.0 |
76 | Peter Uihlein | 323 | 14 | $804,016 | 71.0 |
77 | Russell Knox | 322 | 15 | $702,250 | 70.6 |
78 | Tyrrell Hatton | 321 | 7 | $866,767 | 71.4 |
79 | Keith Mitchell | 320 | 14 | $701,549 | 70.8 |
80 | Ryan Palmer | 319 | 9 | $737,412 | 70.8 |
81 | Charley Hoffman | 319 | 13 | $797,213 | 70.7 |
82 | Martin Piller | 316 | 15 | $727,284 | 71.7 |
83 | Sergio Garcia | 312 | 6 | $744,704 | 71.1 |
84 | Lucas Glover | 304 | 13 | $724,199 | 70.9 |
85 | Jhonattan Vegas | 301 | 14 | $724,019 | 71.5 |
86 | Abraham Ancer | 290 | 15 | $696,014 | 71.0 |
87 | Rory Sabbatini | 288 | 14 | $607,142 | 70.5 |
88 | Kelly Kraft | 284 | 15 | $602,482 | 71.5 |
89 | William McGirt | 280 | 13 | $594,961 | 70.7 |
90 | Tyrone Van Aswegen | 276 | 17 | $549,521 | 70.9 |
91 | Harris English | 271 | 17 | $588,195 | 70.9 |
92 | Sung Kang | 262 | 15 | $648,143 | 72.0 |
93 | Anirban Lahiri | 259 | 11 | $705,453 | 71.3 |
94 | Scott Brown | 253 | 17 | $710,749 | 71.2 |
95 | Aaron Wise | 248 | 15 | $500,042 | 70.7 |
96 | Nick Taylor | 245 | 16 | $531,637 | 71.3 |
97 | Martin Laird | 242 | 11 | $552,890 | 70.3 |
98 | Brooks Koepka | 240 | 2 | $739,667 | 72.6 |
99 | Louis Oosthuizen | 239 | 6 | $607,504 | 71.0 |
100 | Ben Martin | 237 | 14 | $479,136 | 70.6 |
101 | Vaughn Taylor | 235 | 13 | $548,593 | 70.4 |
102 | C.T. Pan | 229 | 15 | $473,207 | 71.2 |
103 | Jason Dufner | 227 | 11 | $521,004 | 71.1 |
104 | Stewart Cink | 218 | 13 | $420,464 | 70.6 |
105 | Talor Gooch | 209 | 15 | $422,103 | 71.1 |
106 | Francesco Molinari | 204 | 9 | $503,579 | 71.2 |
107 | J.T. Poston | 204 | 9 | $475,269 | 71.0 |
108 | Nicholas Lindheim | 195 | 13 | $433,315 | 70.8 |
109 | J.B. Holmes | 191 | 11 | $465,597 | 71.7 |
110 | Billy Horschel | 191 | 12 | $461,552 | 71.5 |
111 | Aaron Baddeley | 189 | 14 | $436,184 | 70.7 |
112 | Tyler Duncan | 186 | 17 | $373,033 | 71.6 |
113 | Adam Scott | 186 | 9 | $444,725 | 71.8 |
114 | Sam Saunders | 180 | 13 | $358,889 | 70.8 |
115 | Robert Garrigus | 178 | 14 | $394,027 | 71.7 |
116 | Derek Fathauer | 178 | 16 | $416,723 | 71.9 |
117 | Jimmy Walker | 171 | 11 | $421,415 | 71.5 |
118 | Corey Conners | 171 | 15 | $325,058 | 70.9 |
119 | Graeme McDowell | 170 | 12 | $380,848 | 71.6 |
120 | Tom Lovelady | 168 | 15 | $319,517 | 71.4 |
121 | Bill Haas | 167 | 11 | $394,220 | 71.0 |
122 | Xinjun Zhang | 167 | 15 | $349,334 | 71.3 |
123 | Brandt Snedeker | 167 | 11 | $304,573 | 70.5 |
124 | Ben Silverman | 167 | 15 | $409,862 | 71.5 |
125 | Trey Mullinax | 164 | 10 | $329,190 | 70.3 |
126 | Seamus Power | 163 | 14 | $333,593 | 71.1 |
127 | Andrew Putnam | 160 | 14 | $300,335 | 70.8 |
128 | Sean O'Hair | 157 | 12 | $453,424 | 71.2 |
129 | Martin Flores | 156 | 15 | $301,348 | 71.5 |
130 | Ryan Blaum | 152 | 14 | $317,557 | 71.3 |
131 | Michael Thompson | 149 | 8 | $299,420 | 70.8 |
132 | Shawn Stefani | 146 | 13 | $311,543 | 71.5 |
133 | Kevin Tway | 145 | 16 | $296,583 | 71.2 |
134 | Hudson Swafford | 136 | 13 | $318,555 | 71.6 |
135 | Dominic Bozzelli | 135 | 10 | $268,963 | 71.2 |
136 | Sam Ryder | 132 | 14 | $348,745 | 71.0 |
137 | Thomas Pieters | 132 | 9 | $411,372 | 72.0 |
138 | Danny Lee | 131 | 15 | $331,903 | 71.7 |
139 | Hunter Mahan | 128 | 13 | $254,749 | 71.0 |
140 | Jonathan Randolph | 128 | 13 | $356,696 | 72.0 |
141 | Adam Schenk | 128 | 15 | $236,774 | 71.1 |
142 | Troy Merritt | 126 | 15 | $302,520 | 71.1 |
143 | Chris Stroud | 119 | 15 | $276,116 | 71.9 |
144 | Nick Watney | 118 | 12 | $229,461 | 70.9 |
145 | Retief Goosen | 117 | 12 | $239,047 | 71.5 |
146 | Stephan Jaeger | 116 | 15 | $208,120 | 71.5 |
147 | Wesley Bryan | 113 | 12 | $265,331 | 71.8 |
148 | Harold Varner III | 111 | 15 | $244,081 | 72.0 |
149 | Graham DeLaet | 111 | 3 | $251,630 | 71.3 |
150 | Steve Stricker | 110 | 4 | $221,119 | 69.9 |
151 | Joel Dahmen | 109 | 14 | $221,196 | 71.0 |
152 | Matt Every | 108 | 18 | $285,708 | 71.8 |
153 | Nate Lashley | 107 | 13 | $183,289 | 70.7 |
154 | Jonas Blixt | 107 | 12 | $258,770 | 72.2 |
155 | Jim Furyk | 103 | 6 | $250,378 | 71.3 |
156 | K.J. Choi | 100 | 12 | $201,673 | 71.5 |
157 | Rob Oppenheim | 99 | 14 | $187,126 | 71.0 |
158 | J.J. Henry | 97 | 14 | $190,963 | 71.7 |
159 | Denny McCarthy | 97 | 12 | $194,307 | 71.3 |
160 | Bronson Burgoon | 95 | 12 | $175,172 | 71.1 |
161 | Blayne Barber | 93 | 10 | $174,385 | 70.8 |
162 | Camilo Villegas | 90 | 14 | $229,439 | 72.7 |
163 | David Lingmerth | 87 | 12 | $193,380 | 71.6 |
164 | Michael Kim | 86 | 15 | $160,606 | 72.0 |
165 | Roberto Diaz | 84 | 13 | $171,953 | 71.7 |
166 | Shane Lowry | 84 | 8 | $193,385 | 71.5 |
167 | Peter Malnati | 83 | 16 | $156,337 | 71.3 |
168 | Morgan Hoffmann | 81 | 9 | $170,673 | 72.0 |
169 | Ricky Barnes | 81 | 12 | $185,274 | 71.5 |
170 | Lanto Griffin | 80 | 13 | $171,489 | 71.2 |
171 | Charl Schwartzel | 80 | 10 | $293,946 | 72.4 |
172 | Johnson Wagner | 76 | 10 | $160,834 | 71.0 |
173 | Smylie Kaufman | 74 | 15 | $201,136 | 74.1 |
174 | Richy Werenski | 74 | 17 | $142,353 | 71.5 |
175 | Fabian Gomez | 61 | 16 | $129,912 | 71.5 |
176 | Chad Campbell | 61 | 15 | $152,041 | 72.1 |
177 | David Hearn | 61 | 10 | $117,572 | 71.8 |
178 | Sangmoon Bae | 58 | 13 | $151,988 | 72.5 |
179 | Ben Crane | 58 | 11 | $112,227 | 71.3 |
180 | Cameron Tringale | 57 | 15 | $113,099 | 72.1 |
181 | Greg Chalmers | 56 | 16 | $137,511 | 72.3 |
182 | Zac Blair | 56 | 10 | $105,158 | 71.4 |
183 | Jerry Kelly | 54 | 2 | $108,500 | 69.4 |
184 | Matt Jones | 54 | 11 | $94,765 | 71.3 |
185 | Jonathan Byrd | 53 | 12 | $113,211 | 71.1 |
186 | Rod Pampling | 51 | 10 | $120,730 | 71.8 |
187 | Cody Gribble | 49 | 14 | $114,975 | 73.0 |
188 | Brett Stegmaier | 48 | 12 | $105,293 | 71.2 |
189 | Ethan Tracy | 48 | 13 | $98,674 | 72.1 |
190 | Luke Donald | 42 | 9 | $81,989 | 72.1 |
191 | Brandon Hagy | 39 | 3 | $76,817 | 71.2 |
192 | Davis Love III | 38 | 7 | $87,042 | 72.2 |
193 | George McNeill | 37 | 3 | $66,094 | 70.7 |
194 | Ross Fisher | 32 | 6 | $181,250 | 73.1 |
195 | D.A. Points | 31 | 15 | $99,265 | 73.5 |
196 | Geoff Ogilvy | 28 | 11 | $54,831 | 72.6 |
197 | Troy Matteson | 28 | 3 | $39,000 | 72.9 |
198 | Matt Atkins | 25 | 11 | $36,794 | 71.9 |
199 | Billy Hurley III | 23 | 15 | $45,163 | 72.4 |
200 | Steve Wheatcroft | 23 | 11 | $41,374 | 72.3 |
201 | Eric Axley | 23 | 4 | $45,941 | 71.5 |
202 | Tommy Gainey | 23 | 3 | $27,850 | 71.3 |
203 | Ernie Els | 21 | 9 | $65,203 | 71.7 |
204 | Robert Streb | 21 | 15 | $65,352 | 72.8 |
205 | Martin Kaymer | 19 | 6 | $59,709 | 72.8 |
206 | Conrad Shindler | 19 | 10 | $42,381 | 71.4 |
207 | Seung-yul Noh | 19 | 1 | $44,516 | 73.0 |
208 | Cameron Percy | 18 | 6 | $39,563 | 71.5 |
209t | Fred Couples | 18 | 1 | $46,200 | 72.8 |
209t | Bernhard Langer | 18 | 1 | $46,200 | 72.8 |
211 | John Merrick | 16 | 3 | $19,521 | 71.9 |
212 | John Peterson | 16 | 4 | $42,453 | 70.6 |
213 | Colt Knost | 13 | 9 | $43,134 | 72.3 |
214 | Brian Davis | 13 | 5 | $32,144 | 72.7 |
215 | Jim Herman | 13 | 9 | $46,962 | 72.6 |
216 | Vijay Singh | 13 | 6 | $42,496 | 73.1 |
217 | Daniel Summerhays | 12 | 8 | $39,989 | 71.9 |
218t | Angel Cabrera | 11 | 4 | $20,353 | 74.6 |
218t | Derek Ernst | 11 | 2 | $20,353 | 72.4 |
220 | Padraig Harrington | 11 | 8 | $40,472 | 72.7 |
221 | Dicky Pride | 11 | 4 | $13,856 | 71.3 |
222 | Mackenzie Hughes | 11 | 14 | $34,769 | 72.2 |
223 | Ken Duke | 10 | 6 | $33,607 | 71.9 |
224 | Zecheng Dou | 9 | 13 | $61,701 | 72.9 |
225 | Brendon de Jonge | 7 | 5 | $19,892 | 71.9 |
226 | Bob Estes | 7 | 4 | $15,431 | 72.4 |
227 | Daniel Chopra | 6 | 1 | $8,784 | 71.0 |
228 | Rick Lamb | 6 | 7 | $14,136 | 73.1 |
229 | Tim Herron | 5 | 4 | $15,501 | 73.0 |
230 | John Daly | 5 | 3 | $18,362 | 72.8 |
231 | Stuart Appleby | 4 | 5 | $14,731 | 72.9 |
232 | Omar Uresti | 3 | 3 | $14,274 | 72.9 |
233 | Paul Goydos | 3 | 1 | $18,067 | 73.0 |
234 | Chris Couch | 3 | 2 | $13,000 | 73.6 |
235 | D.J. Trahan | 3 | 3 | $6,480 | 71.3 |
236 | Charlie Beljan | 3 | 4 | $13,524 | 74.6 |
237 | Mark Wilson | 2 | 6 | $6,210 | 72.3 |
238 | Parker McLachlin | 2 | 3 | $6,060 | 73.1 |
239 | Mike Weir | 2 | 4 | $5,760 | 73.3 |
240 | John Rollins | 2 | 3 | $8,213 | 74.0 |
241t | Cameron Beckman | 1 | 1 | $5,520 | 72.3 |
241t | Trevor Immelman | 1 | 2 | $5,520 | 74.0 |
241t | Andrew Yun | 1 | 11 | $5,520 | 74.0 |
244 | Robert Allenby | 1 | 2 | $5,340 | 73.0 |

Any commercial use or distribution without the express written consent of STATS is strictly prohibited.
Published: 2015-05-28 13:51:00
Updated: 2016-07-13 10:41:59
Triangle Area Special Offers
Our Take
-
Vic Bubas, 'A man with a lot of brains'Bob Holliday
-
What do the latest college hoops indictments actually mean?Lauren Brownlow
-
Duke's Cutcliffe ready to eliminate kickoffMarilyn Payne
-
Is ESPN+ worth the subscription fee?Joe Ovies