2017 | 2018
Schedule
Week | Day | Date | Opponent | Opp | Time | TV | Result |
Week 1 | 1 | Sun. | 9/910:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 10:00 AM MST11:00 AM CST12:00 PM EST12:00 PM CT21:00 UAE13:00 ETNaN:� | vs. Tampa Bay Buccaneersvs. TB | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 10:00 AM MST11:00 AM CST12:00 PM EST12:00 PM CT21:00 UAE13:00 ETNaN:� | FOX | L 48-40 |
Week 2 | 2 | Sun. | 9/1610:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 10:00 AM MST11:00 AM CST12:00 PM EST12:00 PM CT21:00 UAE13:00 ETNaN:� | vs. Cleveland Brownsvs. Cle | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 10:00 AM MST11:00 AM CST12:00 PM EST12:00 PM CT21:00 UAE13:00 ETNaN:� | FOX | W 21-18 |
Week 3 | 3 | Sun. | 9/2310:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 10:00 AM MST11:00 AM CST12:00 PM EST12:00 PM CT21:00 UAE13:00 ETNaN:� | @ Atlanta Falcons@ Atl | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 10:00 AM MST11:00 AM CST12:00 PM EST12:00 PM CT21:00 UAE13:00 ETNaN:� | FOX | W 43-37 (OT) |
Week 4 | 4 | Sun. | 9/301:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET20:25 GMT4:25 1:25 PM MST2:25 PM CST3:25 PM EST3:25 PM CT0:25 UAE (+1)16:25 ETNaN:� | @ New York Giants@ NYG | 1:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET20:25 GMT4:25 1:25 PM MST2:25 PM CST3:25 PM EST3:25 PM CT0:25 UAE (+1)16:25 ETNaN:� | CBS | W 33-18 |
Week 5 | 5 | Mon. | 10/85:15 PM PT6:15 PM MT7:15 PM CT8:15 PM ET0:15 GMT8:15 5:15 PM MST6:15 PM CST7:15 PM EST7:15 PM CT4:15 UAE (+1)20:15 ETNaN:� | vs. Washington Redskinsvs. Was | 5:15 PM PT6:15 PM MT7:15 PM CT8:15 PM ET0:15 GMT8:15 5:15 PM MST6:15 PM CST7:15 PM EST7:15 PM CT4:15 UAE (+1)20:15 ETNaN:� | ESPN | W 43-19 |
Week 6 | 6 | Bye Week | |||||
Week 7 | 7 | Sun. | 10/211:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET20:05 GMT4:05 1:05 PM MST2:05 PM CST3:05 PM EST3:05 PM CT0:05 UAE (+1)16:05 ETNaN:� | @ Baltimore Ravens@ Bal | 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET20:05 GMT4:05 1:05 PM MST2:05 PM CST3:05 PM EST3:05 PM CT0:05 UAE (+1)16:05 ETNaN:� | FOX | W 24-23 |
Week 8 | 8 | Sun. | 10/285:20 PM PT6:20 PM MT7:20 PM CT8:20 PM ET0:20 GMT8:20 5:20 PM MST6:20 PM CST7:20 PM EST6:20 PM CT4:20 UAE (+1)20:20 ETNaN:� | @ Minnesota Vikings@ Min | 5:20 PM PT6:20 PM MT7:20 PM CT8:20 PM ET0:20 GMT8:20 5:20 PM MST6:20 PM CST7:20 PM EST6:20 PM CT4:20 UAE (+1)20:20 ETNaN:� | NBC | W 30-20 |
Week 9 | 9 | Sun. | 11/41:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET21:25 GMT5:25 2:25 PM MST3:25 PM CST4:25 PM EST3:25 PM CT1:25 UAE (+1)16:25 ETNaN:� | vs. Los Angeles Ramsvs. LAR | 1:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET21:25 GMT5:25 2:25 PM MST3:25 PM CST4:25 PM EST3:25 PM CT1:25 UAE (+1)16:25 ETNaN:� | FOX | W 45-35 |
Week 10 | 10 | Sun. | 11/1110:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 11:00 AM MST12:00 PM CST1:00 PM EST12:00 PM CT22:00 UAE13:00 ETNaN:� | @ Cincinnati Bengals@ Cin | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 11:00 AM MST12:00 PM CST1:00 PM EST12:00 PM CT22:00 UAE13:00 ETNaN:� | FOX | W 51-14 |
Week 11 | 11 | Sun. | 11/181:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET21:25 GMT5:25 2:25 PM MST3:25 PM CST4:25 PM EST3:25 PM CT1:25 UAE (+1)16:25 ETNaN:� | vs. Philadelphia Eaglesvs. Phi | 1:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET21:25 GMT5:25 2:25 PM MST3:25 PM CST4:25 PM EST3:25 PM CT1:25 UAE (+1)16:25 ETNaN:� | FOX | W 48-7 |
Week 12 | 12 | Thu. | 11/225:20 PM PT6:20 PM MT7:20 PM CT8:20 PM ET1:20 GMT9:20 6:20 PM MST7:20 PM CST8:20 PM EST7:20 PM CT5:20 UAE (+1)20:20 ETNaN:� | vs. Atlanta Falconsvs. Atl | 5:20 PM PT6:20 PM MT7:20 PM CT8:20 PM ET1:20 GMT9:20 6:20 PM MST7:20 PM CST8:20 PM EST7:20 PM CT5:20 UAE (+1)20:20 ETNaN:� | NBC | W 31-17 |
Week 13 | 13 | Thu. | 11/295:20 PM PT6:20 PM MT7:20 PM CT8:20 PM ET1:20 GMT9:20 6:20 PM MST7:20 PM CST8:20 PM EST7:20 PM CT5:20 UAE (+1)20:20 ETNaN:� | @ Dallas Cowboys@ Dal | 5:20 PM PT6:20 PM MT7:20 PM CT8:20 PM ET1:20 GMT9:20 6:20 PM MST7:20 PM CST8:20 PM EST7:20 PM CT5:20 UAE (+1)20:20 ETNaN:� | FOX | L 13-10 |
Week 14 | 14 | Sun. | 12/910:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 11:00 AM MST12:00 PM CST1:00 PM EST12:00 PM CT22:00 UAE13:00 ETNaN:� | @ Tampa Bay Buccaneers@ TB | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 11:00 AM MST12:00 PM CST1:00 PM EST12:00 PM CT22:00 UAE13:00 ETNaN:� | FOX | W 28-14 |
Week 15 | 15 | Mon. | 12/175:15 PM PT6:15 PM MT7:15 PM CT8:15 PM ET1:15 GMT9:15 6:15 PM MST7:15 PM CST8:15 PM EST7:15 PM CT5:15 UAE (+1)20:15 ETNaN:� | @ Carolina Panthers@ Car | 5:15 PM PT6:15 PM MT7:15 PM CT8:15 PM ET1:15 GMT9:15 6:15 PM MST7:15 PM CST8:15 PM EST7:15 PM CT5:15 UAE (+1)20:15 ETNaN:� | ESPN | W 12-9 |
Week 16 | 16 | Sun. | 12/231:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET21:25 GMT5:25 2:25 PM MST3:25 PM CST4:25 PM EST3:25 PM CT1:25 UAE (+1)16:25 ETNaN:� | vs. Pittsburgh Steelersvs. Pit | 1:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET21:25 GMT5:25 2:25 PM MST3:25 PM CST4:25 PM EST3:25 PM CT1:25 UAE (+1)16:25 ETNaN:� | CBS | W 31-28 |
Week 17 | 17 | Sun. | 12/3010:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 11:00 AM MST12:00 PM CST1:00 PM EST12:00 PM CT22:00 UAE13:00 ETNaN:� | vs. Carolina Panthersvs. Car | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 11:00 AM MST12:00 PM CST1:00 PM EST12:00 PM CT22:00 UAE13:00 ETNaN:� | FOX | L 33-14 |
Divisional | Divisional | Sun. | 1/131:40 PM PT2:40 PM MT3:40 PM CT4:40 PM ET21:40 GMT5:40 2:40 PM MST3:40 PM CST4:40 PM EST3:40 PM CT1:40 UAE (+1)16:40 ETNaN:� | vs. Philadelphia Eaglesvs. Phi | 1:40 PM PT2:40 PM MT3:40 PM CT4:40 PM ET21:40 GMT5:40 2:40 PM MST3:40 PM CST4:40 PM EST3:40 PM CT1:40 UAE (+1)16:40 ETNaN:� | FOX | W 20-14 |
Conference | Conference | Sun. | 1/2012:05 PM PT1:05 PM MT2:05 PM CT3:05 PM ET20:05 GMT4:05 1:05 PM MST2:05 PM CST3:05 PM EST2:05 PM CT0:05 UAE (+1)15:05 ETNaN:� | vs. Los Angeles Ramsvs. LAR | 12:05 PM PT1:05 PM MT2:05 PM CT3:05 PM ET20:05 GMT4:05 1:05 PM MST2:05 PM CST3:05 PM EST2:05 PM CT0:05 UAE (+1)15:05 ETNaN:� | FOX | L 26-23 (OT) |
Preseason Schedule
Week | Day | Date | Opponent | Opp | Time | TV | Result |
Week 2 | 2 | Thu. | 8/94:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST5:00 PM CST6:00 PM EST6:00 PM CT3:00 UAE (+1)19:00 ETNaN:� | @ Jacksonville Jaguars@ Jax | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST5:00 PM CST6:00 PM EST6:00 PM CT3:00 UAE (+1)19:00 ETNaN:� | W 24-20 | |
Week 3 | 3 | Fri. | 8/175:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST7:00 PM CT4:00 UAE (+1)20:00 ETNaN:� | vs. Arizona Cardinalsvs. Ari | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST7:00 PM CT4:00 UAE (+1)20:00 ETNaN:� | L 20-15 | |
Week 4 | 4 | Sat. | 8/255:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST7:00 PM CT4:00 UAE (+1)20:00 ETNaN:� | @ Los Angeles Chargers@ LAC | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST7:00 PM CT4:00 UAE (+1)20:00 ETNaN:� | CBS | W 36-7 |
Week 5 | 5 | Thu. | 8/305:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST7:00 PM CT4:00 UAE (+1)20:00 ETNaN:� | vs. Los Angeles Ramsvs. LAR | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST7:00 PM CT4:00 UAE (+1)20:00 ETNaN:� | W 28-0 |

Any commercial use or distribution without the express written consent of STATS is strictly prohibited.
Published: 2015-05-28 13:51:00
Updated: 2016-07-13 10:41:59
Triangle Area Special Offers
Our Take
-
UNC fans sorry (not sorry) after toppling No. 1 DukeTri-partisan blog
-
Devon Daniels may have saved NC State's seasonTri-partisan blog
-
Zion Williamson injury has real implications but plenty of fake outrageTri-partisan blog
-
Holliday: Overtime is NC State timeBob Holliday
-
Gold: Hurricanes crowned by The KingAdam Gold
-
Three weeks to go for three Triangle teamsBob Holliday