2017 | 2018
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Manny Wilkins | Sr | 13 | 393 | 247 | 62.8 | 6 | 3025 | 7.7 | 20 | 141.3 |
N'Keal Harry | Jr | 12 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | -200.0 |
Dillon Sterling-Cole | Jr | 2 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Eno Benjamin | So | 13 | 300 | 1642 | 5.5 | 16 | 126.3 |
Manny Wilkins | Sr | 13 | 112 | 452 | 4.0 | 8 | 34.8 |
Isaiah Floyd | So | 12 | 45 | 209 | 4.6 | 1 | 17.4 |
Trelon Smith | So | 4 | 11 | 56 | 5.1 | 0 | 14.0 |
Dillon Sterling-Cole | Jr | 2 | 2 | 22 | 11.0 | 0 | 11.0 |
A.J. Carter | Fr | 2 | 4 | 12 | 3.0 | 0 | 6.0 |
Paul Lucas | Jr | 6 | 1 | 12 | 12.0 | 0 | 2.0 |
N'Keal Harry | Jr | 12 | 7 | 10 | 1.4 | 1 | 0.8 |
Kyle Williams | Jr | 13 | 1 | 8 | 8.0 | 0 | 0.6 |
Nick Ralston | Jr | 6 | 1 | 1 | 1.0 | 0 | 0.2 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
N'Keal Harry | Jr | 12 | 73 | 1088 | 9 | 6.1 | 90.7 |
Brandon Aiyuk | Jr | 13 | 33 | 474 | 3 | 2.5 | 36.5 |
Kyle Williams | Jr | 13 | 44 | 449 | 2 | 3.4 | 34.5 |
Frank Darby | So | 8 | 21 | 421 | 2 | 2.6 | 52.6 |
Eno Benjamin | So | 13 | 35 | 263 | 2 | 2.7 | 20.2 |
Ryan Jenkins | Sr | 4 | 6 | 79 | 0 | 1.5 | 19.8 |
Tommy Hudson | Jr | 10 | 13 | 66 | 0 | 1.3 | 6.6 |
Ryan Newsome | Jr | 3 | 4 | 55 | 0 | 1.3 | 18.3 |
Isaiah Floyd | So | 12 | 4 | 31 | 0 | .3 | 2.6 |
Curtis Hodges | So | 2 | 3 | 30 | 0 | 1.5 | 15.0 |
Trelon Smith | So | 4 | 4 | 22 | 0 | 1.0 | 5.5 |
Terrell Chatman | Jr | 2 | 2 | 20 | 1 | 1.0 | 10.0 |
Nick Ralston | Jr | 6 | 4 | 18 | 1 | .7 | 3.0 |
Ceejhay French-Love | Sr | 1 | 1 | 9 | 0 | 1.0 | 9.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Eno Benjamin | So | 13 | 18 | 0 | 0 | 108 |
Brandon Ruiz | So | 13 | 0 | 45 | 18 | 99 |
N'Keal Harry | Jr | 12 | 11 | 0 | 0 | 66 |
Manny Wilkins | Sr | 13 | 8 | 0 | 0 | 48 |
Brandon Aiyuk | Jr | 13 | 3 | 0 | 0 | 18 |
Frank Darby | So | 8 | 2 | 0 | 0 | 12 |
Kyle Williams | Jr | 13 | 2 | 0 | 0 | 12 |
Terrell Chatman | Jr | 2 | 1 | 0 | 0 | 6 |
Isaiah Floyd | So | 12 | 1 | 0 | 0 | 6 |
Shannon Forman | So | 11 | 1 | 0 | 0 | 6 |
Nick Ralston | Jr | 6 | 1 | 0 | 0 | 6 |
Tommy Hudson | Jr | 10 | 0 | 0 | 0 | 2 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Brandon Aiyuk | Jr | 13 | 15 | 339 | 0 | 22.6 |
Paul Lucas | Jr | 6 | 6 | 127 | 0 | 21.2 |
Isaiah Floyd | So | 12 | 4 | 73 | 0 | 18.3 |
Ryan Newsome | Jr | 3 | 2 | 29 | 0 | 14.5 |
Jordan Hoyt | Sr | 4 | 1 | -1 | 0 | -1.0 |
Jared Bubak | So | 1 | 1 | -4 | 0 | -4.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
N'Keal Harry | Jr | 12 | 9 | 152 | 1 | 16.9 |
Brandon Aiyuk | Jr | 13 | 11 | 67 | 0 | 6.1 |
Ryan Newsome | Jr | 3 | 2 | 8 | 0 | 4.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Aashari Crosswell | Fr | 13 | 4 | 127 | 0 | 31.75 |
Shannon Forman | So | 11 | 1 | 25 | 1 | 25.00 |
Chase Lucas | So | 13 | 3 | 22 | 0 | 7.33 |
Cam Phillips | Fr | 2 | 1 | 0 | 0 | .00 |
Merlin Robertson | Fr | 12 | 1 | 11 | 0 | 11.00 |
Dasmond Tautalatasi | Sr | 5 | 1 | 16 | 0 | 16.00 |
Kobe Williams | Jr | 12 | 1 | 0 | 0 | .00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Brandon Ruiz | So | 13 | 18 | 22 | 81.8 |
Punting
Player | Cl | G | No. | Avg |
Michael Sleep-Dalton | Jr | 13 | 59 | 43.8 |

Any commercial use or distribution without the express written consent of STATS is strictly prohibited.
Published: 2015-05-28 13:51:00
Updated: 2016-07-13 10:41:59
Triangle Area Special Offers
Our Take
-
UNC fans sorry (not sorry) after toppling No. 1 DukeTri-partisan blog
-
Devon Daniels may have saved NC State's seasonTri-partisan blog
-
Zion Williamson injury has real implications but plenty of fake outrageTri-partisan blog
-
Holliday: Overtime is NC State timeBob Holliday
-
Gold: Hurricanes crowned by The KingAdam Gold