2017 | 2018
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Eli Peters | So | 11 | 265 | 146 | 55.1 | 7 | 1837 | 6.9 | 18 | 130.5 |
Mitchell Guadagni | Jr | 7 | 120 | 69 | 57.5 | 3 | 1053 | 8.8 | 13 | 162.0 |
Carter Bradley | Fr | 3 | 8 | 4 | 50.0 | 0 | 54 | 6.8 | 0 | 106.7 |
Desmond Phillips | Jr | 12 | 2 | 1 | 50.0 | 1 | 19 | 9.5 | 1 | 194.8 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Bryant Koback | Fr | 13 | 153 | 917 | 6.0 | 14 | 70.5 |
Shakif Seymour | So | 13 | 121 | 565 | 4.7 | 5 | 43.5 |
Art Thompkins | Jr | 12 | 98 | 563 | 5.7 | 6 | 46.9 |
Mitchell Guadagni | Jr | 7 | 77 | 428 | 5.6 | 3 | 61.1 |
Ronnie Jones | Jr | 10 | 29 | 144 | 5.0 | 0 | 14.4 |
Nevone McCrimmon | So | 5 | 14 | 116 | 8.3 | 2 | 23.2 |
Eli Peters | So | 11 | 23 | 44 | 1.9 | 0 | 4.0 |
Nicholas Sims | So | 1 | 6 | 20 | 3.3 | 0 | 20.0 |
Diontae Johnson | Jr | 13 | 2 | 17 | 8.5 | 0 | 1.3 |
Bailey Flint | So | 13 | 1 | 13 | 13.0 | 0 | 1.0 |
Jalen Reese | Sr | 1 | 1 | 5 | 5.0 | 0 | 5.0 |
Cross Wilkinson | Fr | 1 | 1 | -7 | -7.0 | 0 | -7.0 |
Carter Bradley | Fr | 3 | 4 | -10 | -2.5 | 0 | -3.3 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Diontae Johnson | Jr | 13 | 49 | 761 | 8 | 3.8 | 58.5 |
Jon'Vea Johnson | Sr | 13 | 32 | 660 | 9 | 2.5 | 50.8 |
Cody Thompson | Sr | 13 | 48 | 647 | 10 | 3.7 | 49.8 |
Desmond Phillips | Jr | 12 | 27 | 220 | 0 | 2.3 | 18.3 |
Art Thompkins | Jr | 12 | 15 | 139 | 0 | 1.3 | 11.6 |
Shakif Seymour | So | 13 | 14 | 121 | 1 | 1.1 | 9.3 |
Drew Rosi | So | 8 | 10 | 120 | 0 | 1.3 | 15.0 |
Rhett Blackman | Jr | 3 | 5 | 71 | 0 | 1.7 | 23.7 |
Reggie Gilliam | Jr | 6 | 6 | 71 | 3 | 1.0 | 11.8 |
Bryce Mitchell | So | 3 | 4 | 70 | 1 | 1.3 | 23.3 |
Jamal Turner | So | 3 | 2 | 24 | 0 | .7 | 8.0 |
Bryant Koback | Fr | 13 | 4 | 23 | 0 | .3 | 1.8 |
Andrew Davis | Sr | 1 | 1 | 18 | 0 | 1.0 | 18.0 |
Nicholas Sims | So | 1 | 2 | 14 | 0 | 2.0 | 14.0 |
Danzel McKinley-Lewis | Jr | 3 | 1 | 4 | 0 | .3 | 1.3 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Jameson Vest | Sr | 13 | 0 | 64 | 15 | 109 |
Bryant Koback | Fr | 13 | 14 | 0 | 0 | 84 |
Cody Thompson | Sr | 13 | 11 | 0 | 0 | 68 |
Diontae Johnson | Jr | 13 | 10 | 0 | 0 | 60 |
Jon'Vea Johnson | Sr | 13 | 9 | 0 | 0 | 54 |
Shakif Seymour | So | 13 | 6 | 0 | 0 | 36 |
Art Thompkins | Jr | 12 | 6 | 0 | 0 | 36 |
Reggie Gilliam | Jr | 6 | 4 | 0 | 0 | 24 |
Mitchell Guadagni | Jr | 7 | 3 | 0 | 0 | 18 |
Nevone McCrimmon | So | 5 | 2 | 0 | 0 | 12 |
Tyler Taafe | Sr | 13 | 2 | 0 | 0 | 12 |
Bryce Mitchell | So | 3 | 1 | 0 | 0 | 6 |
Tuzar Skipper | Sr | 13 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Diontae Johnson | Jr | 13 | 16 | 412 | 1 | 25.8 |
Ronnie Jones | Jr | 10 | 8 | 160 | 0 | 20.0 |
Drew Rosi | So | 8 | 5 | 63 | 0 | 12.6 |
Lucas Maynard | Jr | 12 | 3 | 32 | 0 | 10.7 |
Bryant Koback | Fr | 13 | 1 | 28 | 0 | 28.0 |
Jon'Vea Johnson | Sr | 13 | 1 | 22 | 0 | 22.0 |
Desmond Phillips | Jr | 12 | 1 | 18 | 0 | 18.0 |
Zachary Ford | So | 12 | 1 | 13 | 0 | 13.0 |
Jamal Turner | So | 3 | 1 | 7 | 0 | 7.0 |
Nick Kovacs | So | 1 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Diontae Johnson | Jr | 13 | 13 | 241 | 1 | 18.5 |
Cody Thompson | Sr | 13 | 10 | 99 | 1 | 9.9 |
Danzel McKinley-Lewis | Jr | 3 | 7 | 93 | 0 | 13.3 |
Reggie Gilliam | Jr | 6 | 1 | 19 | 1 | 19.0 |
Desmond Phillips | Jr | 12 | 2 | 15 | 0 | 7.5 |
Bryce Mitchell | So | 3 | 2 | 7 | 0 | 3.5 |
Samuel Womack | So | 8 | 1 | 0 | 0 | 0.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Tycen Anderson | So | 13 | 1 | 0 | 0 | .00 |
Desmond Bernard | Fr | 2 | 1 | 18 | 0 | 18.00 |
Justin Clark | So | 10 | 1 | 0 | 0 | .00 |
Zachary Ford | So | 12 | 2 | 13 | 0 | 6.50 |
Jamal Hines | Fr | 12 | 2 | 4 | 0 | 2.00 |
Ka'dar Hollman | Sr | 13 | 1 | 2 | 0 | 2.00 |
Richard Olekanma | Sr | 13 | 1 | 3 | 0 | 3.00 |
Kahlil Robinson | Jr | 13 | 1 | 23 | 0 | 23.00 |
Tuzar Skipper | Sr | 13 | 0 | 0 | 0 | - |
Tyler Taafe | Sr | 13 | 2 | 52 | 2 | 26.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Jameson Vest | Sr | 13 | 15 | 20 | 75.0 |
Punting
Player | Cl | G | No. | Avg |
Bailey Flint | So | 13 | 61 | 40.9 |

Any commercial use or distribution without the express written consent of STATS is strictly prohibited.
Published: 2015-05-28 13:51:00
Updated: 2016-07-13 10:41:59
Triangle Area Special Offers
Our Take
-
UNC fans sorry (not sorry) after toppling No. 1 DukeTri-partisan blog
-
Devon Daniels may have saved NC State's seasonTri-partisan blog
-
Zion Williamson injury has real implications but plenty of fake outrageTri-partisan blog
-
Holliday: Overtime is NC State timeBob Holliday
-
Gold: Hurricanes crowned by The KingAdam Gold