|
Career Rushing/Receiving Stats
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2018 | Rut | 9 | 3 | 7 | 2.3 | 0 | 15 | 155 | 10.3 | 1 |
Career | 9 | 3 | 7 | 2.3 | 0 | 15 | 155 | 10.3 | 1 |
Offensive Logs
Passing | Rushing | Receiving | ||||||||||||||||
Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
9/1/2018 | TxSt | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 6 | 6.0 | 0 | 6 | 1 | 12 | 12.0 | 0 | 12 |
9/8/2018 | @ OhioSt | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 2 | 2.0 | 0 | 2 |
9/22/2018 | Buff | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 0.0 | 0 | 0 | 2 | 25 | 12.5 | 0 | 17 |
9/29/2018 | Ind | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 3 | 34 | 11.3 | 1 | 17 |
10/6/2018 | Ill | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 3 | 37 | 12.3 | 0 | 15 |
10/20/2018 | NW | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 2 | 2 | 1.0 | 0 | 1 |
11/3/2018 | @ Wisc | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 1.0 | 0 | 1 | 1 | 16 | 16.0 | 0 | 16 |
11/10/2018 | Mich | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 16 | 16.0 | 0 | 16 |
11/17/2018 | PSU | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 11 | 11.0 | 0 | 11 |

Any commercial use or distribution without the express written consent of STATS is strictly prohibited.
Published: 2015-05-28 13:51:00
Updated: 2016-07-13 10:41:59
Triangle Area Special Offers
Our Take
-
Close games or blowouts? Which bode better for deep NCAA Tournament run?Tri-partisan blog
-
NC State must make shots to stay in hunt at top of ACCTri-partisan blog
-
Duke-Virginia-Carolina form ACC's power TriangleBob Holliday
-
Gold: Taking stock of the HurricanesAdam Gold