|
Career Rushing/Receiving Stats
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2017 | Mich | 13 | 4 | 57 | 14.3 | 0 | 22 | 277 | 12.6 | 0 |
2018 | Mich | 13 | 3 | 37 | 12.3 | 0 | 47 | 612 | 13.0 | 8 |
Career | 26 | 7 | 94 | 13.4 | 0 | 69 | 889 | 12.9 | 8 |
Career Defensive Stats
Year | Team | G | Int | Yds | TDs |
2017 | Mich | 13 | 0 | ||
Career | 26 | 0 |
Career Returning Stats
Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
2017 | Mich | 13 | 40 | 320 | 8.0 | 1 | 0 | 0 | - | 0 |
2018 | Mich | 13 | 25 | 250 | 10.0 | 1 | 0 | 0 | - | 0 |
Career | 26 | 65 | 570 | 8.8 | 2 | 0 | 0 | - | 0 |
Offensive Logs
Passing | Rushing | Receiving | ||||||||||||||||
Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
9/1/2018 | @ ND | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 7 | 7.0 | 0 | 7 | 6 | 38 | 6.3 | 0 | 12 |
9/8/2018 | WestMI | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 4 | 31 | 7.8 | 1 | 14 |
9/15/2018 | SMU | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 4 | 90 | 22.5 | 3 | 41 |
9/22/2018 | Neb | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 10 | 10.0 | 0 | 10 |
9/29/2018 | @ NW | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 25 | 25.0 | 0 | 25 | 2 | 14 | 7.0 | 0 | 9 |
10/6/2018 | MD | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 34 | 34.0 | 1 | 34 |
10/13/2018 | Wisc | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 5 | 5.0 | 0 | 5 | 3 | 30 | 10.0 | 0 | 17 |
10/20/2018 | @ MSU | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 79 | 79.0 | 1 | 79 |
11/3/2018 | PSU | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 3 | 38 | 12.7 | 1 | 23 |
11/10/2018 | @ Rut | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 5 | 83 | 16.6 | 0 | 32 |
11/17/2018 | Ind | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 2 | 30 | 15.0 | 0 | 16 |
11/24/2018 | @ OhioSt | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 7 | 64 | 9.1 | 0 | 20 |
12/29/2018 | Fla | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 8 | 71 | 8.9 | 1 | 18 |

Any commercial use or distribution without the express written consent of STATS is strictly prohibited.
Published: 2015-05-28 13:51:00
Updated: 2016-07-13 10:41:59
Triangle Area Special Offers
Our Take
-
Close games or blowouts? Which bode better for deep NCAA Tournament run?Tri-partisan blog
-
NC State must make shots to stay in hunt at top of ACCTri-partisan blog
-
Duke-Virginia-Carolina form ACC's power TriangleBob Holliday
-
Gold: Taking stock of the HurricanesAdam Gold