|
Career Rushing/Receiving Stats
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2017 | AriSt | 10 | 23 | 142 | 6.2 | 1 | 5 | 15 | 3.0 | 0 |
2018 | AriSt | 13 | 300 | 1642 | 5.5 | 16 | 35 | 263 | 7.5 | 2 |
Career | 23 | 323 | 1784 | 5.5 | 17 | 40 | 278 | 7.0 | 2 |
Career Defensive Stats
Year | Team | G | Int | Yds | TDs |
2017 | AriSt | 10 | 0 | ||
Career | 23 | 0 |
Career Returning Stats
Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
2017 | AriSt | 10 | 0 | 9 | - | 1 | 6 | 119 | 19.8 | 0 |
Career | 23 | 0 | 9 | - | 1 | 6 | 119 | 19.8 | 0 |
Offensive Logs
Passing | Rushing | Receiving | ||||||||||||||||
Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
9/1/2018 | Tx-SA | 0 | 0 | 0 | - | 0 | 0 | - | 16 | 131 | 8.2 | 1 | 34 | 2 | 15 | 7.5 | 1 | 8 |
9/8/2018 | MSU | 0 | 0 | 0 | - | 0 | 0 | - | 13 | 27 | 2.1 | 0 | 6 | 6 | 54 | 9.0 | 0 | 25 |
9/15/2018 | @ SDSU | 0 | 0 | 0 | - | 0 | 0 | - | 13 | 21 | 1.6 | 0 | 8 | 7 | 44 | 6.3 | 0 | 18 |
9/22/2018 | @ Wash | 0 | 0 | 0 | - | 0 | 0 | - | 26 | 104 | 4.0 | 1 | 15 | 3 | 14 | 4.7 | 0 | 7 |
9/29/2018 | OreSt | 0 | 0 | 0 | - | 0 | 0 | - | 30 | 312 | 10.4 | 3 | 47 | 3 | 27 | 9.0 | 1 | 14 |
10/6/2018 | @ Colo | 0 | 0 | 0 | - | 0 | 0 | - | 28 | 120 | 4.3 | 2 | 17 | 2 | 2 | 1.0 | 0 | 5 |
10/18/2018 | Stan | 0 | 0 | 0 | - | 0 | 0 | - | 11 | 38 | 3.5 | 0 | 18 | 5 | 43 | 8.6 | 0 | 29 |
10/27/2018 | @ USC | 0 | 0 | 0 | - | 0 | 0 | - | 29 | 185 | 6.4 | 2 | 49 | 0 | 0 | - | 0 | - |
11/3/2018 | Utah | 0 | 0 | 0 | - | 0 | 0 | - | 27 | 175 | 6.5 | 2 | 44 | 0 | 0 | - | 0 | - |
11/10/2018 | UCLA | 0 | 0 | 0 | - | 0 | 0 | - | 34 | 182 | 5.4 | 1 | 41 | 2 | 13 | 6.5 | 0 | 9 |
11/17/2018 | @ Oregon | 0 | 0 | 0 | - | 0 | 0 | - | 29 | 149 | 5.1 | 0 | 31 | 1 | 2 | 2.0 | 0 | 2 |
11/24/2018 | @ Ari | 0 | 0 | 0 | - | 0 | 0 | - | 21 | 80 | 3.8 | 3 | 22 | 2 | 33 | 16.5 | 0 | 17 |
12/15/2018 | @ Fres | 0 | 0 | 0 | - | 0 | 0 | - | 23 | 118 | 5.1 | 1 | 17 | 2 | 16 | 8.0 | 0 | 13 |

Any commercial use or distribution without the express written consent of STATS is strictly prohibited.
Published: 2015-05-28 13:51:00
Updated: 2016-07-13 10:41:59
Triangle Area Special Offers
Our Take
-
Close games or blowouts? Which bode better for deep NCAA Tournament run?Tri-partisan blog
-
NC State must make shots to stay in hunt at top of ACCTri-partisan blog
-
Duke-Virginia-Carolina form ACC's power TriangleBob Holliday
-
Gold: Taking stock of the HurricanesAdam Gold