|
Career Passing Stats
Year | Team | G | Cmp | Att | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds |
2016 | NorTx | 10 | 155 | 261 | 59.4 | 1572 | 6.0 | 6 | 5 | 36 | 243 |
2017 | NorTx | 14 | 324 | 511 | 63.4 | 4052 | 7.9 | 31 | 15 | 39 | 289 |
2018 | NorTx | 13 | 303 | 469 | 64.6 | 3793 | 8.1 | 27 | 5 | 24 | 183 |
Career | 37 | 782 | 1241 | 63.0 | 9417 | 7.6 | 64 | 25 | 99 | 715 |
Career Rushing/Receiving Stats
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2016 | NorTx | 10 | 94 | 118 | 1.3 | 2 | 0 | 0 | - | 0 |
2017 | NorTx | 14 | 107 | 16 | 0.1 | 1 | 0 | 0 | - | 0 |
2018 | NorTx | 13 | 69 | 20 | 0.3 | 2 | 0 | 0 | - | 0 |
Career | 37 | 270 | 154 | 0.6 | 5 | 0 | 0 | - | 0 |
Offensive Logs
Passing | Rushing | Receiving | ||||||||||||||||
Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
9/1/2018 | SMU | 40 | 50 | 444 | 80.0 | 3 | 0 | 29 | 5 | -19 | -3.8 | 0 | 1 | 0 | 0 | - | 0 | - |
9/8/2018 | IncWor | 25 | 40 | 418 | 62.5 | 4 | 1 | 46 | 3 | 13 | 4.3 | 0 | 7 | 0 | 0 | - | 0 | - |
9/15/2018 | @ Ark | 24 | 45 | 281 | 53.3 | 1 | 0 | 37 | 5 | 7 | 1.4 | 1 | 6 | 0 | 0 | - | 0 | - |
9/22/2018 | @ Lib | 16 | 27 | 185 | 59.3 | 2 | 0 | 43 | 3 | -2 | -0.7 | 1 | 4 | 0 | 0 | - | 0 | - |
9/29/2018 | LaTech | 22 | 35 | 296 | 62.9 | 3 | 0 | 36 | 10 | -24 | -2.4 | 0 | 8 | 0 | 0 | - | 0 | - |
10/6/2018 | @ UTEP | 23 | 34 | 294 | 67.6 | 2 | 0 | 46 | 1 | -4 | -4.0 | 0 | 0 | 0 | 0 | - | 0 | - |
10/13/2018 | SouMis | 24 | 38 | 292 | 63.2 | 1 | 0 | 53 | 6 | 30 | 5.0 | 0 | 13 | 0 | 0 | - | 0 | - |
10/20/2018 | @ UAB | 29 | 40 | 336 | 72.5 | 3 | 0 | 55 | 7 | 12 | 1.7 | 0 | 12 | 0 | 0 | - | 0 | - |
10/27/2018 | Rice | 18 | 35 | 333 | 51.4 | 2 | 0 | 68 | 6 | -3 | -0.5 | 0 | 12 | 0 | 0 | - | 0 | - |
11/10/2018 | @ ODU | 26 | 44 | 240 | 59.1 | 2 | 1 | 26 | 9 | -2 | -0.2 | 0 | 9 | 0 | 0 | - | 0 | - |
11/15/2018 | FlaAtl | 22 | 33 | 295 | 66.7 | 2 | 2 | 49 | 9 | -8 | -0.9 | 0 | 13 | 0 | 0 | - | 0 | - |
11/24/2018 | @ Tx-SA | 26 | 36 | 320 | 72.2 | 2 | 1 | 49 | 4 | 11 | 2.8 | 0 | 9 | 0 | 0 | - | 0 | - |
12/15/2018 | UtahSt | 8 | 12 | 59 | 66.7 | 0 | 0 | 14 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 | - | 0 | - |

Any commercial use or distribution without the express written consent of STATS is strictly prohibited.
Published: 2015-05-28 13:51:00
Updated: 2016-07-13 10:41:59
Triangle Area Special Offers
Our Take
-
UNC fans sorry (not sorry) after toppling No. 1 DukeTri-partisan blog
-
Devon Daniels may have saved NC State's seasonTri-partisan blog
-
Zion Williamson injury has real implications but plenty of fake outrageTri-partisan blog
-
Holliday: Overtime is NC State timeBob Holliday
-
Gold: Hurricanes crowned by The KingAdam Gold