|
Career Rushing/Receiving Stats
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2016 | NorTx | 6 | 0 | 0 | - | 0 | 8 | 97 | 12.1 | 1 |
2017 | NorTx | 13 | 0 | 0 | - | 0 | 47 | 677 | 14.4 | 7 |
2018 | NorTx | 12 | 0 | 0 | - | 0 | 68 | 1017 | 15.0 | 12 |
Career | 31 | 0 | 0 | - | 0 | 123 | 1791 | 14.6 | 20 |
Career Defensive Stats
Year | Team | G | Int | Yds | TDs |
2016 | NorTx | 6 | 0 | ||
2017 | NorTx | 13 | 0 | ||
Career | 31 | 0 |
Career Returning Stats
Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
2017 | NorTx | 13 | 0 | 0 | - | 0 | 1 | 53 | 53.0 | 0 |
2018 | NorTx | 12 | 0 | 0 | - | 0 | 1 | 25 | 25.0 | 0 |
Career | 31 | 0 | 0 | - | 0 | 2 | 78 | 39.0 | 0 |
Offensive Logs
Passing | Rushing | Receiving | ||||||||||||||||
Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
9/1/2018 | SMU | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 9 | 109 | 12.1 | 0 | 22 |
9/8/2018 | IncWor | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 8 | 128 | 16.0 | 3 | 35 |
9/15/2018 | @ Ark | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 5 | 27 | 5.4 | 1 | 10 |
9/22/2018 | @ Lib | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 2 | 39 | 19.5 | 1 | 22 |
9/29/2018 | LaTech | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 9 | 112 | 12.4 | 2 | 35 |
10/6/2018 | @ UTEP | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 8 | 117 | 14.6 | 1 | 38 |
10/13/2018 | SouMis | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 4 | 41 | 10.3 | 0 | 16 |
10/20/2018 | @ UAB | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 6 | 104 | 17.3 | 1 | 55 |
10/27/2018 | Rice | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 4 | 145 | 36.3 | 1 | 68 |
11/10/2018 | @ ODU | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 6 | 82 | 13.7 | 2 | 26 |
11/15/2018 | FlaAtl | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 5 | 86 | 17.2 | 0 | 49 |
11/24/2018 | @ Tx-SA | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 2 | 27 | 13.5 | 0 | 23 |

Any commercial use or distribution without the express written consent of STATS is strictly prohibited.
Published: 2015-05-28 13:51:00
Updated: 2016-07-13 10:41:59
Triangle Area Special Offers
Our Take
-
UNC fans sorry (not sorry) after toppling No. 1 DukeTri-partisan blog
-
Devon Daniels may have saved NC State's seasonTri-partisan blog
-
Zion Williamson injury has real implications but plenty of fake outrageTri-partisan blog
-
Holliday: Overtime is NC State timeBob Holliday
-
Gold: Hurricanes crowned by The KingAdam Gold
-
Three weeks to go for three Triangle teamsBob Holliday