|
Career Rushing/Receiving Stats
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2016 | Auburn | 11 | 0 | 0 | - | 0 | 4 | 70 | 17.5 | 1 |
2017 | Auburn | 14 | 0 | 0 | - | 0 | 16 | 285 | 17.8 | 3 |
2018 | Auburn | 3 | 0 | 0 | - | 0 | 2 | 39 | 19.5 | 0 |
2019 | ColoSt | 9 | 0 | 0 | - | 0 | 23 | 329 | 14.3 | 1 |
Career | 37 | 0 | 0 | - | 0 | 45 | 723 | 16.1 | 5 |
Career Defensive Stats
Year | Team | G | Int | Yds | TDs |
2017 | Auburn | 14 | 0 | ||
Career | 37 | 0 |
Offensive Logs
Passing | Rushing | Receiving | ||||||||||||||||
Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
9/21/2019 | Toledo | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 5 | 88 | 17.6 | 0 | 45 |
9/28/2019 | @ UtahSt | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 3 | 97 | 32.3 | 0 | 65 |
10/5/2019 | SDSU | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 4 | 68 | 17.0 | 1 | 41 |
10/11/2019 | @ NM | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 11 | 11.0 | 0 | 11 |
10/26/2019 | @ Fres | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 2 | 17 | 8.5 | 0 | 10 |
11/2/2019 | UNLV | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 10 | 10.0 | 0 | 10 |
11/16/2019 | AF | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 2 | 15 | 7.5 | 0 | 12 |
11/22/2019 | @ Wyo | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 2 | 19 | 9.5 | 0 | 12 |
11/29/2019 | Boise | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 3 | 4 | 1.3 | 0 | 5 |

Any commercial use or distribution without the express written consent of STATS is strictly prohibited.
Published: 2015-05-28 13:51:00
Updated: 2016-07-13 10:41:59
Triangle Area Special Offers
Our Take
-
Brownlow's GIFs: Will anyone be going bowling in the Triangle?Lauren Brownlow
-
Tri-Partisan: All the pressure is on UNC to finally beat StateTri-partisan blog
-
Gravley: My Football Friday farewellJeff Gravley
-
Tri-Partisan: Indulge in a Tar Heel basketball Thanksgiving feastTri-partisan blog