Tue. 2/12 | Sat. 2/16 | Tue. 2/19 | Sat. 2/23 | Tue. 2/26 |
vs. LSU L 71-73 Box | Recap |
vs. Tenn W 86-69 Box | Recap |
@ Missou 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST |
vs. Auburn 10:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET6:30 PM GMT2:30 PM 北京时间11:30 AM MST1:30 PM EST |
vs. Ark 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST |
No. 5 Kentucky ends No. 1 Tennessee's 19-game winning streak | |
LEXINGTON, Ky. (AP) No. 5 Kentucky got the strong start it sought against No. 1 Tennessee and for a moment was blowing out the Volunteers. Most important was that the Wildcats finished off the Vols on a national stage, just what they needed days after letting one slip away. PJ Washington scored 23 points, Keldon Johnson added 19 and Kentucky beat Tennessee 86-69 Saturday night to end the Volunteers' school-record, 19-game winning streak. MORE |
Leaders | |||||
Points: | P. Washington | 14.8 | |||
Rebounds: | P. Washington | 8.0 | |||
Assists: | A. Hagans | 4.5 | |||
FG%: | P. Washington | 52.6% | |||
FT%: | K. Johnson | 74.3% | |||
3P%: | T. Herro | 35.3% | |||
Steals: | A. Hagans | 2.1 | |||
Blocks: | N. Richards | 1.4 |
Southeastern Standings | ||
Conference | Overall | |
W-L | W-L | |
1 Tennessee | 11-1 | 23-2 |
19 LSU | 11-1 | 21-4 |
5 Kentucky | 10-2 | 21-4 |
Ole Miss | 8-4 | 18-7 |
South Carolina | 8-4 | 13-12 |
Mississippi State | 6-6 | 18-7 |
Auburn | 6-6 | 17-8 |
Alabama | 6-6 | 15-10 |
Florida | 6-6 | 14-11 |
Arkansas | 5-7 | 14-11 |
Missouri | 3-9 | 12-12 |
Texas A&M | 3-9 | 10-14 |
Georgia | 1-11 | 10-15 |
Vanderbilt | 0-12 | 9-16 |
View Full Standings |
Offense (Rank) | |||||
Points: | 78.7 (57) | ||||
Rebounds: | 12.5 (32) | ||||
Assists: | 14.2 (118) | ||||
FG%: | 47.7% (36) | ||||
FT%: | 74.3% (46) | ||||
3P%: | 35.3% (132) |
Defense (Rank) | |||||
Points: | 65.6 (42) | ||||
Rebounds: | 26.6 (72) | ||||
Assists: | 11.0 (43) | ||||
FG%: | 40.7% (47) | ||||
FT%: | 69.5% (133) | ||||
3P%: | 35.1% (236) |

Any commercial use or distribution without the express written consent of STATS is strictly prohibited.
Published: 2015-05-28 13:51:00
Updated: 2016-07-13 10:41:59
Triangle Area Special Offers
Our Take
-
Close games or blowouts? Which bode better for deep NCAA Tournament run?Tri-partisan blog
-
NC State must make shots to stay in hunt at top of ACCTri-partisan blog
-
Duke-Virginia-Carolina form ACC's power TriangleBob Holliday
-
Gold: Taking stock of the HurricanesAdam Gold