|
Career Stats
Per Game | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
17-18 | Vandy | 32 | 29 | 26.8 | 10.6 | 3.0 | 3.1 | 1.2 | 0.2 | 2.2 | 2.4 | .462 | .307 | .726 |
18-19 | Vandy | 24 | 24 | 31.2 | 13.5 | 3.5 | 3.8 | 1.0 | 0.2 | 2.7 | 2.0 | .470 | .340 | .702 |
Career | 56 | 53 | 28.7 | 11.8 | 3.2 | 3.4 | 1.1 | 0.2 | 2.4 | 2.3 | .466 | .320 | .712 |
Totals | Team | G | GS | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | REB | A | Stl | Blk | TO | PF | Pts |
17-18 | Vandy | 32 | 29 | 857 | 115 | 249 | 23 | 75 | 85 | 117 | 22 | 95 | 99 | 39 | 5 | 71 | 78 | 338 |
18-19 | Vandy | 24 | 24 | 748 | 95 | 202 | 16 | 47 | 118 | 168 | 11 | 84 | 92 | 24 | 4 | 65 | 48 | 324 |
Career | 56 | 53 | 1605 | 210 | 451 | 39 | 122 | 203 | 285 | 33 | 179 | 191 | 63 | 9 | 136 | 126 | 662 |
Game Logs
Date | Opp | Result | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | REB | A | Stl | Blk | TO | PF | Pts |
11/6 | Win | W 92-79 | 30 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 2 | 4 | 12 |
11/11 | @USC | W 82-78 | 30 | 3 | 13 | 0 | 4 | 3 | 3 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | 9 |
11/16 | Alc | W 79-54 | 26 | 3 | 7 | 1 | 2 | 3 | 4 | 0 | 2 | 6 | 0 | 0 | 3 | 0 | 10 |
11/19 | Lib | W 79-70 | 30 | 4 | 9 | 0 | 0 | 9 | 14 | 1 | 3 | 2 | 2 | 0 | 5 | 1 | 17 |
11/23 | KentSt | L 75-77 | 29 | 4 | 10 | 1 | 4 | 4 | 8 | 1 | 5 | 5 | 1 | 0 | 6 | 3 | 13 |
11/27 | Savan | W 120-85 | 20 | 4 | 6 | 0 | 1 | 3 | 5 | 1 | 4 | 4 | 3 | 0 | 0 | 1 | 11 |
12/1 | NCSU | L 65-80 | 32 | 3 | 7 | 0 | 0 | 9 | 13 | 0 | 1 | 3 | 0 | 0 | 2 | 3 | 15 |
12/5 | MiddTn | W 79-51 | 28 | 2 | 9 | 1 | 3 | 2 | 2 | 0 | 4 | 3 | 2 | 0 | 0 | 1 | 7 |
12/17 | AriSt | W 81-65 | 29 | 2 | 3 | 1 | 2 | 9 | 12 | 0 | 5 | 3 | 0 | 0 | 4 | 2 | 14 |
12/22 | @KanSt | L 58-69 | 22 | 1 | 5 | 0 | 3 | 6 | 6 | 1 | 2 | 4 | 0 | 1 | 3 | 1 | 8 |
12/29 | TennSt | W 95-76 | 27 | 8 | 9 | 0 | 1 | 7 | 9 | 1 | 4 | 3 | 1 | 0 | 2 | 0 | 23 |
12/31 | NC-Ash | W 90-59 | 27 | 2 | 3 | 0 | 0 | 7 | 8 | 0 | 2 | 4 | 1 | 0 | 1 | 3 | 11 |
1/5 | Miss | L 71-81 | 35 | 3 | 12 | 0 | 2 | 3 | 6 | 0 | 5 | 5 | 1 | 0 | 2 | 2 | 9 |
1/9 | @UGa | L 63-82 | 28 | 4 | 9 | 1 | 1 | 3 | 3 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 12 |
1/12 | @Kty | L 47-56 | 31 | 2 | 6 | 1 | 2 | 4 | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 9 |
1/16 | SCar | L 71-74 | 37 | 4 | 7 | 0 | 0 | 9 | 16 | 0 | 3 | 3 | 1 | 1 | 4 | 2 | 17 |
1/19 | MissSt | L 55-71 | 38 | 4 | 9 | 0 | 0 | 5 | 8 | 1 | 6 | 3 | 0 | 0 | 2 | 2 | 13 |
1/23 | Tenn | L 83-88 | 42 | 5 | 16 | 3 | 5 | 8 | 13 | 1 | 4 | 7 | 0 | 0 | 2 | 3 | 21 |
1/26 | @Okla | L 55-86 | 37 | 9 | 12 | 2 | 2 | 4 | 4 | 1 | 8 | 3 | 3 | 1 | 6 | 1 | 24 |
1/29 | Kty | L 52-87 | 38 | 4 | 9 | 1 | 3 | 6 | 9 | 1 | 4 | 5 | 0 | 0 | 3 | 0 | 15 |
2/2 | @Missou | L 67-77 | 35 | 4 | 10 | 0 | 3 | 7 | 9 | 0 | 1 | 7 | 1 | 0 | 4 | 2 | 15 |
2/5 | @Ark | L 66-69 | 23 | 3 | 3 | 2 | 2 | 3 | 4 | 0 | 1 | 4 | 0 | 1 | 3 | 5 | 11 |
2/9 | Ala | L 67-77 | 37 | 9 | 13 | 2 | 3 | 4 | 6 | 1 | 5 | 3 | 3 | 0 | 2 | 2 | 24 |
2/13 | @Fla | L 57-66 | 37 | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 5 | 3 | 4 |

Any commercial use or distribution without the express written consent of STATS is strictly prohibited.
Published: 2015-05-28 13:51:00
Updated: 2016-07-13 10:41:59
Triangle Area Special Offers
Our Take
-
Close games or blowouts? Which bode better for deep NCAA Tournament run?Tri-partisan blog
-
NC State must make shots to stay in hunt at top of ACCTri-partisan blog
-
Duke-Virginia-Carolina form ACC's power TriangleBob Holliday
-
Gold: Taking stock of the HurricanesAdam Gold