|
Career Stats
Per Game | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
16-17 | Mizzou | 32 | 14 | 22.1 | 7.0 | 3.0 | 2.0 | 0.7 | 0.0 | 1.2 | 1.7 | .363 | .286 | .755 |
17-18 | Missou | 33 | 11 | 26.1 | 7.3 | 3.8 | 2.9 | 0.8 | 0.0 | 1.7 | 1.9 | .437 | .367 | .700 |
18-19 | Missou | 25 | 25 | 32.9 | 14.1 | 4.7 | 3.2 | 1.1 | 0.0 | 2.1 | 1.6 | .426 | .365 | .735 |
Career | 90 | 50 | 26.5 | 9.1 | 3.8 | 2.6 | 0.8 | 0.0 | 1.6 | 1.7 | .410 | .346 | .730 |
Totals | Team | G | GS | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | REB | A | Stl | Blk | TO | PF | Pts |
16-17 | Mizzou | 32 | 14 | 707 | 66 | 182 | 22 | 77 | 71 | 94 | 10 | 95 | 63 | 22 | 0 | 38 | 53 | 225 |
17-18 | Missou | 33 | 11 | 860 | 73 | 167 | 33 | 90 | 63 | 90 | 19 | 127 | 95 | 27 | 0 | 57 | 62 | 242 |
18-19 | Missou | 25 | 25 | 822 | 113 | 265 | 54 | 148 | 72 | 98 | 24 | 118 | 79 | 27 | 0 | 53 | 39 | 352 |
Career | 90 | 50 | 2389 | 252 | 614 | 109 | 315 | 206 | 282 | 53 | 340 | 237 | 76 | 0 | 148 | 154 | 819 |
Game Logs
Date | Opp | Result | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | REB | A | Stl | Blk | TO | PF | Pts |
11/6 | CenArk | W 68-55 | 30 | 2 | 10 | 0 | 6 | 1 | 2 | 0 | 5 | 3 | 1 | 0 | 2 | 3 | 5 |
11/9 | @IaSt | L 59-76 | 29 | 2 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 5 | 6 |
11/16 | KSawSt | W 55-52 | 32 | 1 | 7 | 0 | 3 | 6 | 6 | 0 | 5 | 2 | 1 | 0 | 3 | 0 | 8 |
11/18 | OreSt | W 69-63 | 31 | 4 | 10 | 1 | 4 | 12 | 15 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 21 |
11/19 | @KanSt | L 67-82 | 31 | 7 | 15 | 3 | 4 | 7 | 10 | 2 | 4 | 2 | 1 | 0 | 4 | 0 | 24 |
11/27 | Temple | L 77-79 | 26 | 4 | 10 | 3 | 5 | 0 | 0 | 1 | 6 | 3 | 1 | 0 | 4 | 3 | 11 |
12/2 | UCF | W 64-62 | 40 | 6 | 12 | 5 | 8 | 1 | 2 | 2 | 5 | 1 | 3 | 0 | 0 | 2 | 18 |
12/4 | Tx-Ar | W 65-45 | 29 | 4 | 10 | 1 | 7 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 9 |
12/7 | OrRob | W 80-64 | 27 | 4 | 8 | 1 | 4 | 3 | 3 | 1 | 5 | 2 | 1 | 0 | 2 | 0 | 12 |
12/18 | Xavier | W 71-56 | 32 | 4 | 11 | 1 | 4 | 4 | 7 | 2 | 7 | 2 | 3 | 0 | 1 | 2 | 13 |
12/22 | @Ill | W 79-63 | 36 | 6 | 15 | 4 | 8 | 4 | 4 | 0 | 6 | 7 | 1 | 0 | 2 | 3 | 20 |
12/29 | Mor | W 75-61 | 35 | 7 | 12 | 4 | 8 | 2 | 2 | 1 | 5 | 2 | 3 | 0 | 0 | 2 | 20 |
1/8 | Tenn | L 63-87 | 29 | 3 | 10 | 2 | 8 | 4 | 4 | 2 | 4 | 5 | 1 | 0 | 1 | 0 | 12 |
1/13 | @SCar | L 75-85 | 35 | 5 | 12 | 1 | 6 | 3 | 6 | 0 | 1 | 5 | 0 | 0 | 4 | 2 | 14 |
1/16 | Ala | L 60-70 | 33 | 4 | 11 | 0 | 5 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 9 |
1/19 | @TexA&M | W 66-43 | 35 | 6 | 7 | 4 | 5 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 3 | 2 | 17 |
1/23 | @Ark | L 60-72 | 35 | 2 | 6 | 1 | 4 | 2 | 3 | 1 | 6 | 4 | 0 | 0 | 5 | 1 | 7 |
1/26 | LSU | L 80-86 | 40 | 7 | 14 | 3 | 7 | 8 | 10 | 3 | 11 | 2 | 2 | 0 | 4 | 4 | 25 |
1/30 | @Auburn | L 58-92 | 32 | 4 | 12 | 3 | 7 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 3 | 1 | 11 |
2/2 | Vandy | W 77-67 | 36 | 5 | 12 | 2 | 7 | 3 | 7 | 2 | 5 | 6 | 0 | 0 | 1 | 2 | 15 |
2/5 | @Tenn | L 60-72 | 30 | 4 | 8 | 3 | 5 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 1 | 1 | 11 |
2/9 | TexA&M | L 59-68 | 33 | 4 | 8 | 2 | 6 | 2 | 2 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 12 |
2/12 | Ark | W 79-78 | 35 | 5 | 14 | 4 | 12 | 4 | 6 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 18 |
2/16 | @Miss | L 65-75 | 34 | 9 | 16 | 2 | 7 | 3 | 4 | 0 | 4 | 1 | 2 | 0 | 4 | 1 | 23 |
2/19 | Kty | L 58-66 | 37 | 4 | 10 | 2 | 4 | 1 | 2 | 3 | 6 | 4 | 2 | 0 | 3 | 2 | 11 |

Any commercial use or distribution without the express written consent of STATS is strictly prohibited.
Published: 2015-05-28 13:51:00
Updated: 2016-07-13 10:41:59
Triangle Area Special Offers
Our Take
-
Gold: Hurricanes crowned by The KingAdam Gold
-
Three weeks to go for three Triangle teamsBob Holliday
-
The Battle of the Blues is overdueKen Medlin
-
Close games or blowouts? Which bode better for deep NCAA Tournament run?Tri-partisan blog