|
Career Stats
Per Game | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
15-16 | UW-Mil | 18 | 0 | 13.7 | 5.3 | 1.7 | 0.8 | 0.4 | 0.3 | 0.9 | 1.5 | .398 | .310 | .800 |
18-19 | WI-GB | 25 | 15 | 26.3 | 13.5 | 2.7 | 2.2 | 0.7 | 0.3 | 1.4 | 2.0 | .437 | .386 | .857 |
Career | 43 | 15 | 21.0 | 10.0 | 2.3 | 1.6 | 0.6 | 0.3 | 1.2 | 1.8 | .427 | .372 | .843 |
Totals | Team | G | GS | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | REB | A | Stl | Blk | TO | PF | Pts |
15-16 | UW-Mil | 18 | 0 | 247 | 33 | 83 | 9 | 29 | 20 | 25 | 13 | 31 | 15 | 8 | 5 | 16 | 27 | 95 |
18-19 | WI-GB | 25 | 15 | 657 | 111 | 254 | 49 | 127 | 66 | 77 | 16 | 68 | 54 | 17 | 7 | 35 | 50 | 337 |
Career | 43 | 15 | 904 | 144 | 337 | 58 | 156 | 86 | 102 | 29 | 99 | 69 | 25 | 12 | 51 | 77 | 432 |
Game Logs
Date | Opp | Result | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | REB | A | Stl | Blk | TO | PF | Pts |
11/6 | WILuth | W 110-54 | 16 | 4 | 7 | 0 | 2 | 2 | 4 | 1 | 6 | 6 | 1 | 0 | 1 | 2 | 10 |
11/9 | InSt | L 74-78 | 18 | 2 | 9 | 0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 |
11/11 | @Iowa | L 82-93 | 25 | 3 | 10 | 2 | 5 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 8 |
11/16 | @EastWa | W 82-78 | 25 | 7 | 10 | 4 | 5 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 21 |
11/17 | Mor | W 87-70 | 27 | 8 | 11 | 5 | 7 | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 4 | 23 |
11/20 | @Oregon | L 72-83 | 25 | 4 | 10 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 10 |
11/28 | NIU | W 85-83 | 24 | 5 | 9 | 3 | 6 | 2 | 2 | 1 | 1 | 3 | 3 | 1 | 1 | 3 | 15 |
12/1 | Belmnt | W 100-92 | 29 | 7 | 15 | 2 | 7 | 5 | 6 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 21 |
12/8 | @BGSU | L 68-97 | 19 | 3 | 13 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 |
12/14 | @Cre | L 65-86 | 22 | 2 | 7 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 6 |
12/16 | @MSU | L 83-104 | 29 | 5 | 7 | 4 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 17 |
12/22 | @Evan | L 75-80 | 29 | 3 | 9 | 3 | 7 | 2 | 2 | 1 | 4 | 0 | 2 | 0 | 2 | 4 | 11 |
12/29 | @UW-Mil | W 92-82 | 26 | 3 | 10 | 2 | 6 | 7 | 8 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 15 |
1/3 | YSU | W 99-93 | 39 | 9 | 14 | 2 | 6 | 4 | 5 | 2 | 4 | 5 | 2 | 0 | 2 | 0 | 24 |
1/5 | CleSt | W 90-89 | 31 | 8 | 15 | 3 | 6 | 6 | 8 | 2 | 5 | 3 | 1 | 0 | 3 | 2 | 25 |
1/10 | @Det | L 83-101 | 25 | 4 | 10 | 2 | 7 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 13 |
1/12 | @Oak | L 78-90 | 30 | 4 | 12 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 9 |
1/17 | IUPUI | L 70-76 | 30 | 5 | 13 | 3 | 7 | 5 | 5 | 1 | 2 | 2 | 2 | 0 | 3 | 2 | 18 |
1/19 | UIC | W 90-85 | 32 | 6 | 13 | 3 | 6 | 6 | 6 | 0 | 6 | 3 | 1 | 1 | 1 | 2 | 21 |
1/24 | @NorKY | L 65-87 | 28 | 4 | 9 | 2 | 6 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 1 | 11 |
1/26 | @Wright | L 75-87 | 32 | 6 | 13 | 2 | 5 | 4 | 5 | 0 | 2 | 6 | 1 | 1 | 2 | 4 | 18 |
2/1 | UW-Mil | W 90-74 | 29 | 4 | 8 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 2 | 1 | 8 |
2/7 | @CleSt | W 82-65 | 28 | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 3 | 2 | 5 |
2/9 | @YSU | L 77-96 | 21 | 3 | 8 | 1 | 3 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 11 |
2/14 | Oak | W 66-54 | 18 | 0 | 6 | 0 | 1 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 2 |

Any commercial use or distribution without the express written consent of STATS is strictly prohibited.
Published: 2015-05-28 13:51:00
Updated: 2016-07-13 10:41:59
Triangle Area Special Offers
Our Take
-
Close games or blowouts? Which bode better for deep NCAA Tournament run?Tri-partisan blog
-
NC State must make shots to stay in hunt at top of ACCTri-partisan blog
-
Duke-Virginia-Carolina form ACC's power TriangleBob Holliday
-
Gold: Taking stock of the HurricanesAdam Gold