|
|
|
3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST, Feb 23, 2019 David L. Whitney Gymnasium, Lorman, Mississippi Attendance: 353 |
Alabama State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Jones | F | 6 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
B. Johnson | C | 17 | 1-4 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 2 | 2 |
J. Ross | G | 41 | 6-17 | 5-6 | 4-11 | 1-6 | 1 | 0 | 0 | 2 | 1 | 21 |
R. Gee | G | 38 | 4-11 | 5-8 | 3-7 | 1-4 | 2 | 0 | 1 | 3 | 2 | 16 |
K. Holston | G | 22 | 1-3 | 0-0 | 0-1 | 2-5 | 4 | 0 | 1 | 0 | 2 | 2 |
T. Ewuosho | 32 | 1-10 | 4-4 | 0-2 | 2-10 | 1 | 0 | 1 | 2 | 3 | 6 | |
L. Daniels | 30 | 4-9 | 1-2 | 2-7 | 0-0 | 1 | 0 | 1 | 2 | 1 | 11 | |
F. Pichardo | 27 | 3-4 | 3-4 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 5 | 9 | |
A. Rogers | 7 | 0-1 | 0-0 | 0-1 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | |
A. Farrar | 5 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 | |
Totals | 225 | 21-61 (.344) |
18-24 (.750) |
9-30 (.300) |
12-35 | 13 | 0 | 5 | 10 | 19 | 69 |
Alcorn State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Johnson | F | 35 | 8-19 | 5-8 | 2-6 | 4-11 | 2 | 0 | 1 | 1 | 2 | 23 |
D. Brewer | F | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 |
M. Howard | G | 45 | 6-13 | 1-2 | 1-7 | 1-5 | 4 | 1 | 4 | 5 | 2 | 14 |
T. Crosby | G | 37 | 6-9 | 2-4 | 0-1 | 3-5 | 3 | 0 | 0 | 3 | 4 | 14 |
J. Scott | G | 26 | 1-4 | 3-4 | 0-1 | 1-4 | 5 | 0 | 2 | 1 | 4 | 5 |
K. Allen | 26 | 2-5 | 0-0 | 1-3 | 0-3 | 3 | 0 | 0 | 3 | 3 | 5 | |
A. Campbell | 26 | 3-3 | 1-3 | 0-0 | 3-9 | 0 | 4 | 0 | 0 | 4 | 7 | |
D. Andrews | 10 | 2-5 | 0-0 | 0-2 | 0-1 | 0 | 0 | 1 | 0 | 1 | 4 | |
N. Plain | 6 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 | |
K. Wilson | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 225 | 29-60 (.483) |
12-21 (.571) |
4-20 (.200) |
14-44 | 17 | 5 | 8 | 16 | 23 | 74 |
Officials: U. Washington, Shaun Seales, Grady Dale

Any commercial use or distribution without the express written consent of STATS is strictly prohibited.
Published: 2015-05-28 13:51:00
Updated: 2016-07-13 10:41:59
Triangle Area Special Offers
Our Take
-
Brownlow's GIFs: Will anyone be going bowling in the Triangle?Lauren Brownlow
-
Tri-Partisan: All the pressure is on UNC to finally beat StateTri-partisan blog
-
Gravley: My Football Friday farewellJeff Gravley
-
Tri-Partisan: Indulge in a Tar Heel basketball Thanksgiving feastTri-partisan blog