|
|
|
12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET8:30 PM GMT4:30 PM 北京时间1:30 PM MST3:30 PM EST, Jan 19, 2019 Reed Arena, College Station, Texas Attendance: 6,396 |
Missouri | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Tilmon | F | 27 | 5-8 | 4-4 | 0-0 | 1-6 | 0 | 0 | 1 | 3 | 1 | 14 |
K. Puryear | F | 25 | 4-8 | 0-0 | 0-1 | 1-10 | 0 | 0 | 0 | 0 | 2 | 8 |
J. Geist | G | 35 | 6-7 | 1-1 | 4-5 | 0-5 | 5 | 0 | 1 | 3 | 2 | 17 |
M. Smith | G | 24 | 5-9 | 0-0 | 3-7 | 0-4 | 2 | 0 | 1 | 2 | 3 | 13 |
J. Pickett | G | 20 | 3-7 | 1-2 | 0-2 | 0-2 | 1 | 0 | 1 | 1 | 3 | 7 |
T. Watson | 23 | 1-6 | 2-2 | 1-4 | 1-1 | 2 | 0 | 1 | 1 | 3 | 5 | |
R. Suggs | 18 | 0-3 | 0-1 | 0-1 | 0-3 | 2 | 0 | 0 | 0 | 4 | 0 | |
K. Santos | 14 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 3 | 0 | |
R. Nikko | 13 | 1-3 | 0-0 | 0-0 | 3-5 | 1 | 1 | 0 | 0 | 1 | 2 | |
M. Smith | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-52 (.481) |
8-10 (.800) |
8-20 (.400) |
6-39 | 13 | 1 | 5 | 12 | 22 | 66 |
Texas A&M | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Mekowulu | F | 19 | 1-5 | 1-6 | 0-0 | 3-4 | 0 | 0 | 1 | 1 | 1 | 3 |
J. Walker III | F | 16 | 1-4 | 0-0 | 1-4 | 0-5 | 1 | 0 | 0 | 0 | 1 | 3 |
S. Flagg | G | 36 | 1-7 | 2-2 | 1-4 | 1-7 | 1 | 0 | 0 | 2 | 0 | 5 |
J. Chandler | G | 25 | 3-7 | 4-4 | 1-2 | 0-2 | 1 | 0 | 0 | 1 | 3 | 11 |
W. Mitchell | G | 24 | 2-9 | 0-0 | 0-4 | 2-3 | 0 | 0 | 3 | 3 | 1 | 4 |
J. Nebo | 23 | 4-5 | 4-8 | 0-0 | 3-5 | 0 | 4 | 1 | 0 | 2 | 12 | |
T. Starks | 18 | 0-7 | 2-4 | 0-4 | 1-1 | 1 | 0 | 2 | 2 | 2 | 2 | |
B. Mahan | 16 | 1-5 | 0-1 | 1-4 | 0-3 | 1 | 0 | 0 | 1 | 2 | 3 | |
C. Collins | 12 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 1 | 1 | 0 | 0 | |
M. French | 11 | 0-1 | 0-0 | 0-0 | 0-1 | 3 | 0 | 0 | 0 | 2 | 0 | |
Totals | 200 | 13-50 (.260) |
13-25 (.520) |
4-22 (.182) |
10-33 | 9 | 5 | 8 | 11 | 14 | 43 |
Officials: Joe Lindsay, Owen Shortt, Robert Felder

Any commercial use or distribution without the express written consent of STATS is strictly prohibited.
Published: 2015-05-28 13:51:00
Updated: 2016-07-13 10:41:59
Triangle Area Special Offers
Our Take
-
Close games or blowouts? Which bode better for deep NCAA Tournament run?Tri-partisan blog
-
NC State must make shots to stay in hunt at top of ACCTri-partisan blog
-
Duke-Virginia-Carolina form ACC's power TriangleBob Holliday
-
Gold: Taking stock of the HurricanesAdam Gold