|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Jan 16, 2019 United Supermarkets Arena, Lubbock, Texas Attendance: 15,098 |
Iowa State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Jacobson | F | 26 | 6-10 | 2-3 | 0-2 | 3-10 | 0 | 2 | 1 | 1 | 4 | 14 |
N. Weiler-Babb | G | 36 | 5-8 | 0-0 | 1-2 | 0-5 | 0 | 1 | 1 | 3 | 4 | 11 |
T. Haliburton | G | 35 | 1-3 | 0-0 | 0-2 | 0-2 | 6 | 3 | 0 | 0 | 0 | 2 |
M. Shayok | G | 35 | 6-13 | 5-6 | 3-6 | 0-6 | 1 | 0 | 0 | 2 | 4 | 20 |
T. Horton-Tucker | G | 24 | 3-9 | 1-4 | 0-4 | 0-8 | 3 | 0 | 1 | 1 | 1 | 7 |
L. Wigginton | 30 | 3-12 | 4-4 | 1-5 | 1-6 | 2 | 0 | 2 | 1 | 1 | 11 | |
G. Conditt IV | 14 | 1-1 | 1-2 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 2 | 3 | |
Totals | 200 | 25-56 (.446) |
13-19 (.684) |
5-21 (.238) |
5-39 | 13 | 6 | 6 | 9 | 16 | 68 |
Texas Tech | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Owens | F | 29 | 3-5 | 1-2 | 0-0 | 1-5 | 1 | 3 | 2 | 1 | 1 | 7 |
N. Odiase | C | 17 | 2-5 | 0-0 | 0-0 | 3-5 | 0 | 1 | 0 | 0 | 2 | 4 |
J. Culver | G | 39 | 7-21 | 5-10 | 1-3 | 4-16 | 1 | 0 | 2 | 5 | 1 | 20 |
D. Moretti | G | 38 | 4-9 | 0-0 | 2-5 | 0-0 | 1 | 0 | 0 | 0 | 2 | 10 |
M. Mooney | G | 29 | 4-9 | 0-0 | 0-3 | 0-2 | 1 | 0 | 0 | 2 | 4 | 8 |
B. Francis | 27 | 2-7 | 0-0 | 2-4 | 0-2 | 0 | 1 | 0 | 0 | 4 | 6 | |
K. Edwards | 19 | 4-7 | 0-3 | 1-3 | 1-4 | 2 | 0 | 0 | 1 | 1 | 9 | |
K. Moore | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-63 (.413) |
6-15 (.400) |
6-18 (.333) |
9-37 | 6 | 5 | 4 | 9 | 15 | 64 |
Officials: Ray Natili, Rick Crawford, Bert Smith

Any commercial use or distribution without the express written consent of STATS is strictly prohibited.
Published: 2015-05-28 13:51:00
Updated: 2016-07-13 10:41:59
Triangle Area Special Offers
Our Take
-
UNC fans sorry (not sorry) after toppling No. 1 DukeTri-partisan blog
-
Devon Daniels may have saved NC State's seasonTri-partisan blog
-
Zion Williamson injury has real implications but plenty of fake outrageTri-partisan blog
-
Holliday: Overtime is NC State timeBob Holliday
-
Gold: Hurricanes crowned by The KingAdam Gold