|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST, Jan 14, 2019 Xfinity Center, College Park, Maryland Attendance: 12,894 |
Wisconsin | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Happ | F | 31 | 5-10 | 0-0 | 0-0 | 1-8 | 3 | 1 | 0 | 2 | 4 | 10 |
N. Reuvers | F | 24 | 7-13 | 0-0 | 4-8 | 3-7 | 1 | 1 | 0 | 1 | 3 | 18 |
D. Trice | G | 36 | 5-14 | 0-0 | 3-10 | 2-4 | 5 | 0 | 1 | 1 | 2 | 13 |
B. Davison | G | 32 | 4-13 | 1-2 | 2-6 | 1-1 | 4 | 1 | 2 | 1 | 5 | 11 |
K. Iverson | G | 13 | 0-0 | 0-2 | 0-0 | 0-1 | 0 | 0 | 1 | 1 | 1 | 0 |
K. King | 27 | 1-6 | 2-2 | 1-2 | 1-3 | 0 | 0 | 0 | 0 | 0 | 5 | |
A. Ford | 18 | 1-3 | 0-0 | 1-3 | 0-2 | 0 | 0 | 1 | 0 | 3 | 3 | |
B. Pritzl | 12 | 0-1 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 3 | 0 | |
C. Thomas IV | 7 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 200 | 23-60 (.383) |
3-6 (.500) |
11-30 (.367) |
10-34 | 13 | 3 | 5 | 8 | 23 | 60 |
Maryland | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Smith | F | 32 | 2-7 | 6-7 | 1-2 | 4-7 | 0 | 1 | 0 | 1 | 1 | 11 |
B. Fernando | F | 21 | 3-6 | 4-4 | 0-0 | 1-4 | 2 | 2 | 0 | 2 | 4 | 10 |
A. Cowan Jr. | G | 38 | 4-14 | 11-13 | 2-6 | 1-6 | 3 | 0 | 2 | 5 | 1 | 21 |
E. Ayala | G | 32 | 4-7 | 0-0 | 3-5 | 0-1 | 0 | 0 | 1 | 1 | 0 | 11 |
D. Morsell | G | 28 | 2-6 | 3-4 | 1-2 | 1-4 | 2 | 1 | 0 | 1 | 1 | 8 |
R. Lindo | 23 | 0-3 | 0-1 | 0-0 | 1-9 | 0 | 1 | 0 | 0 | 3 | 0 | |
A. Wiggins | 17 | 1-3 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
S. Smith Jr. | 8 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
I. Bender | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 16-47 (.340) |
24-29 (.828) |
8-16 (.500) |
10-38 | 7 | 5 | 3 | 10 | 12 | 64 |
Officials: Terry Oglesby, Steve McJunkins, Larry Scirotto

Any commercial use or distribution without the express written consent of STATS is strictly prohibited.
Published: 2015-05-28 13:51:00
Updated: 2016-07-13 10:41:59
Triangle Area Special Offers
Our Take
-
Close games or blowouts? Which bode better for deep NCAA Tournament run?Tri-partisan blog
-
NC State must make shots to stay in hunt at top of ACCTri-partisan blog
-
Duke-Virginia-Carolina form ACC's power TriangleBob Holliday
-
Gold: Taking stock of the HurricanesAdam Gold