|
|
|
6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET2:40 PM GMT10:40 PM 北京时间7:40 PM MST9:40 PM EST, Nov 15, 2018 Madison Square Garden, New York, New York Attendance: 14,417 |
Oregon | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
P. White | F | 35 | 3-13 | 1-2 | 0-4 | 1-7 | 2 | 1 | 1 | 0 | 1 | 7 |
K. Wooten | F | 14 | 1-4 | 0-0 | 0-0 | 2-6 | 0 | 0 | 0 | 1 | 4 | 2 |
B. Bol | C | 25 | 5-11 | 4-6 | 0-1 | 3-7 | 1 | 4 | 0 | 0 | 1 | 14 |
P. Pritchard | G | 35 | 1-9 | 3-6 | 0-4 | 1-6 | 5 | 0 | 0 | 2 | 5 | 5 |
E. Amin | G | 29 | 7-16 | 6-7 | 5-8 | 1-1 | 1 | 1 | 3 | 3 | 2 | 25 |
V. Bailey Jr. | 20 | 4-8 | 3-3 | 1-2 | 1-2 | 1 | 0 | 1 | 0 | 4 | 12 | |
A. Kigab | 18 | 2-2 | 0-0 | 0-0 | 2-2 | 4 | 0 | 1 | 0 | 3 | 4 | |
W. Richardson | 18 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 2 | 2 | 0 | |
F. Okoro | 6 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 200 | 23-64 (.359) |
17-24 (.708) |
6-19 (.316) |
12-35 | 15 | 6 | 8 | 8 | 24 | 69 |
Iowa | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Cook | F | 29 | 3-8 | 3-4 | 0-0 | 2-10 | 0 | 0 | 1 | 4 | 3 | 9 |
J. Wieskamp | F | 27 | 1-6 | 1-2 | 1-4 | 0-3 | 0 | 1 | 0 | 3 | 2 | 4 |
L. Garza | F | 25 | 3-5 | 4-4 | 2-2 | 2-7 | 0 | 0 | 0 | 1 | 3 | 12 |
J. Bohannon | G | 34 | 3-8 | 9-10 | 1-5 | 0-4 | 8 | 0 | 2 | 4 | 2 | 16 |
I. Moss | G | 17 | 2-5 | 2-2 | 2-5 | 0-3 | 2 | 0 | 0 | 1 | 2 | 8 |
R. Kriener | 17 | 4-8 | 2-2 | 1-3 | 0-3 | 0 | 1 | 1 | 0 | 0 | 11 | |
N. Baer | 16 | 1-7 | 4-4 | 1-7 | 2-4 | 0 | 0 | 1 | 0 | 2 | 7 | |
C. McCaffery | 15 | 1-3 | 4-4 | 1-1 | 0-1 | 1 | 0 | 0 | 1 | 4 | 7 | |
M. Dailey | 14 | 1-2 | 0-1 | 1-2 | 0-3 | 1 | 0 | 1 | 0 | 2 | 3 | |
R. Till | 6 | 0-0 | 0-0 | 0-0 | 3-3 | 1 | 1 | 0 | 0 | 0 | 0 | |
Totals | 200 | 19-52 (.365) |
29-33 (.879) |
10-29 (.345) |
12-45 | 13 | 3 | 6 | 14 | 20 | 77 |
Officials: Larry Scirotto, Bill Elk, Lewis Garrison

Any commercial use or distribution without the express written consent of STATS is strictly prohibited.
Published: 2015-05-28 13:51:00
Updated: 2016-07-13 10:41:59
Triangle Area Special Offers
Our Take
-
Close games or blowouts? Which bode better for deep NCAA Tournament run?Tri-partisan blog
-
NC State must make shots to stay in hunt at top of ACCTri-partisan blog
-
Duke-Virginia-Carolina form ACC's power TriangleBob Holliday
-
Gold: Taking stock of the HurricanesAdam Gold