|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 13, 2018 United Supermarkets Arena, Lubbock, Texas Attendance: 15,098 |
Oklahoma | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Manek | F | 23 | 3-8 | 0-0 | 0-2 | 1-6 | 0 | 0 | 0 | 1 | 1 | 6 |
K. Lattin | F | 12 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 2 | 0 | 3 | 0 |
T. Young | G | 39 | 4-16 | 11-11 | 0-9 | 1-1 | 7 | 0 | 0 | 6 | 4 | 19 |
C. James | G | 31 | 8-14 | 3-4 | 4-8 | 0-4 | 0 | 0 | 1 | 1 | 4 | 23 |
R. Odomes | G | 14 | 1-1 | 0-3 | 0-0 | 0-1 | 0 | 1 | 0 | 3 | 2 | 2 |
J. McNeace | 28 | 5-7 | 1-3 | 0-0 | 3-9 | 1 | 3 | 1 | 2 | 3 | 11 | |
K. McGusty | 23 | 3-5 | 4-4 | 3-3 | 1-1 | 0 | 0 | 0 | 0 | 0 | 13 | |
K. Doolittle | 22 | 2-4 | 0-0 | 0-0 | 1-6 | 1 | 0 | 0 | 1 | 5 | 4 | |
J. Shepherd | 6 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
M. Freeman | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
T. Lazenby | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 200 | 26-56 (.464) |
19-25 (.760) |
7-22 (.318) |
8-32 | 9 | 4 | 5 | 14 | 25 | 78 |
Texas Tech | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Odiase | C | 20 | 6-11 | 2-4 | 0-0 | 4-5 | 2 | 0 | 0 | 3 | 2 | 14 |
K. Evans | G | 34 | 9-15 | 4-6 | 4-7 | 1-4 | 2 | 1 | 2 | 1 | 2 | 26 |
J. Culver | G | 33 | 2-8 | 2-2 | 1-3 | 0-2 | 3 | 1 | 0 | 2 | 3 | 7 |
Z. Smith | G | 33 | 3-8 | 5-6 | 2-2 | 2-4 | 3 | 0 | 1 | 1 | 2 | 13 |
J. Gray | G | 15 | 2-2 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 4 | 4 |
N. Stevenson | 22 | 3-6 | 4-5 | 2-2 | 2-7 | 3 | 1 | 0 | 0 | 0 | 12 | |
B. Francis | 16 | 2-7 | 0-0 | 0-3 | 0-1 | 1 | 0 | 1 | 0 | 1 | 4 | |
T. Hamilton IV | 13 | 3-5 | 0-0 | 2-4 | 0-1 | 0 | 0 | 2 | 1 | 2 | 8 | |
D. Moretti | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
J. Webster | 5 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
M. Ondigo | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 30-62 (.484) |
17-25 (.680) |
11-21 (.524) |
10-33 | 15 | 3 | 7 | 10 | 18 | 88 |
Officials: John Higgins, Keith Kimble, Chris Rastatter

Any commercial use or distribution without the express written consent of STATS is strictly prohibited.
Published: 2015-05-28 13:51:00
Updated: 2016-07-13 10:41:59
Triangle Area Special Offers
Our Take
-
UNC fans sorry (not sorry) after toppling No. 1 DukeTri-partisan blog
-
Devon Daniels may have saved NC State's seasonTri-partisan blog
-
Zion Williamson injury has real implications but plenty of fake outrageTri-partisan blog
-
Holliday: Overtime is NC State timeBob Holliday
-
Gold: Hurricanes crowned by The KingAdam Gold