|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 31, 2017 Dean E. Smith Center, Chapel Hill, North Carolina Attendance: 18,438 |
Pittsburgh | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Young | F | 38 | 7-11 | 3-3 | 2-4 | 2-10 | 2 | 0 | 1 | 1 | 3 | 19 |
S. Jeter | F | 30 | 1-3 | 0-0 | 0-2 | 1-4 | 4 | 0 | 1 | 0 | 1 | 2 |
C. Johnson | G | 40 | 9-13 | 0-0 | 6-9 | 0-1 | 2 | 1 | 0 | 1 | 4 | 24 |
J. Artis | G | 38 | 6-15 | 2-2 | 3-10 | 0-1 | 5 | 0 | 1 | 3 | 3 | 17 |
C. Jones | G | 26 | 5-6 | 0-0 | 2-3 | 0-2 | 4 | 0 | 0 | 2 | 3 | 12 |
D. Wilson | 14 | 1-4 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 2 | |
R. Nix | 12 | 1-2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 | 2 | |
J. Kithcart | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 30-54 (.556) |
5-5 (1.000) |
13-29 (.448) |
6-23 | 17 | 1 | 3 | 10 | 16 | 78 |
North Carolina | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Jackson | F | 38 | 7-16 | 3-4 | 3-9 | 2-6 | 3 | 0 | 0 | 2 | 2 | 20 |
I. Hicks | F | 33 | 6-8 | 6-8 | 0-0 | 2-8 | 2 | 0 | 1 | 1 | 2 | 18 |
K. Meeks | F | 29 | 5-10 | 0-0 | 0-0 | 3-5 | 0 | 3 | 1 | 1 | 2 | 10 |
J. Berry II | G | 37 | 6-12 | 2-3 | 5-9 | 0-1 | 3 | 0 | 0 | 2 | 1 | 19 |
K. Williams | G | 17 | 1-3 | 0-0 | 0-2 | 0-1 | 2 | 0 | 0 | 1 | 1 | 2 |
N. Britt | 23 | 0-4 | 2-3 | 0-3 | 0-1 | 4 | 0 | 1 | 0 | 2 | 2 | |
T. Bradley | 10 | 1-2 | 0-1 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 2 | |
L. Maye | 7 | 3-3 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 1 | 2 | 7 | |
B. Robinson | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
S. Woods | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 29-58 (.500) |
13-19 (.684) |
9-24 (.375) |
15-31 | 17 | 3 | 3 | 8 | 13 | 80 |
Officials: Ted Valentine, Lee Cassell, Lamar Simpson

Any commercial use or distribution without the express written consent of STATS is strictly prohibited.
Published: 2015-05-28 13:51:00
Updated: 2016-07-13 10:41:59
Triangle Area Special Offers
Our Take
-
Vic Bubas, 'A man with a lot of brains'Bob Holliday
-
What do the latest college hoops indictments actually mean?Lauren Brownlow
-
Duke's Cutcliffe ready to eliminate kickoffMarilyn Payne
-
Is ESPN+ worth the subscription fee?Joe Ovies